Importaciones
€174.4M
610.5M kg
Exportaciones
€18.0M
25.0M kg
Balance
€-156.5M
Déficit
Precio/kg
€0.2858/kg
Entre ene 2022 y mar 2026, la UE registró un déficit comercial de €156.5M para Piedra pómez; esmeril; corindón natural, granate natural y demás abrasivos naturales, incluso tratados térmicamente, Esmeril; corindón natural, granate natural y demás abrasivos naturales (NC8 25132000), un producto principalmente importado. Las importaciones alcanzaron €174.4M frente a €18.0M en exportaciones. El coste medio de importación fue de €0.2858/kg.
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €106.0M | 60.8% |
| 2 | 🇿🇦 Sudáfrica | €17.3M | 9.9% |
| 3 | 🇹🇷 Turquía | €15.2M | 8.7% |
| 4 | 🇮🇳 India | €13.4M | 7.7% |
| 5 | 🇦🇺 Australia | €8.8M | 5.0% |
| 6 | 🇺🇸 Estados Unidos | €1.2M | 0.7% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇨🇭 Suiza | €4.7M | 26.2% |
| 2 | 🇳🇴 Noruega | €2.1M | 11.6% |
| 3 | 🇷🇺 Rusia | €1.1M | 6.4% |
| 4 | 🇹🇳 Túnez | €1.1M | 6.1% |
| 5 | 🇽🇸 XS | €993K | 5.5% |
| 6 | 🇬🇧 Reino Unido | €433K | 2.4% |
€0
€0
€0
€0.2858/kg
€0.7181/kg
4588
ConcentradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €106.0M | 288.6Mt | €0.3672/kg | 65.5% | |
| 2 | 🇿🇦 South Africa | €17.3M | 57.5Mt | €0.3002/kg | 10.7% | |
| 3 | 🇹🇷 Turkey | €15.2M | 148.1Mt | €0.1028/kg | 9.4% | |
| 4 | 🇮🇳 India | €13.4M | 44.1Mt | €0.3044/kg | 8.3% | |
| 5 | 🇦🇺 Australia | €8.8M | 27.1Mt | €0.3232/kg | 5.4% | |
| 6 | 🇺🇸 United States | €1.2M | 2.1Mt | €0.5802/kg | 0.8% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €4.7M | 5.9Mt | €0.7960/kg | 45.0% | |
| 2 | 🇳🇴 Norway | €2.1M | 4.1Mt | €0.5061/kg | 19.9% | |
| 3 | 🇷🇺 Russia | €1.1M | 2.4Mt | €0.4754/kg | 10.9% | |
| 4 | 🇹🇳 Tunisia | €1.1M | 110Kt | €9.97/kg | 10.5% | |
| 5 | 🇽🇸 XS | €993K | 2.0Mt | €0.4942/kg | 9.5% | |
| 6 | 🇬🇧 United Kingdom | €433K | 499Kt | €0.8679/kg | 4.1% |