Importaciones
€992.8M
47.9M kg
Exportaciones
€1.2B
77.0M kg
Balance
€236.1M
Superávit
Precio/kg
€20.71/kg
En el período ene 2022-mar 2026, la UE registró un superávit comercial de €236.1M para Materias colorantes de origen vegetal o animal, incluidos los extractos tintóreos (excepto los negros de origen animal), aunque sean de constitución química definida; preparaciones a que se refiere la Nota|3|de este Capítulo a base de materias de origen vegetal o animal, Materias colorantes de origen vegetal y preparaciones a base de estas materias (NC8 32030010), un producto con flujos comerciales equilibrados. Las exportaciones alcanzaron €1.2B frente a €992.8M en importaciones. El precio medio de importación fue de €20.71/kg.
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €353.8M | 35.6% |
| 2 | 🇺🇸 Estados Unidos | €246.6M | 24.8% |
| 3 | 🇮🇳 India | €110.0M | 11.1% |
| 4 | 🇬🇧 Reino Unido | €94.5M | 9.5% |
| 5 | 🇮🇱 Israel | €25.4M | 2.6% |
| 6 | 🇵🇪 Perú | €13.5M | 1.4% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇺🇸 Estados Unidos | €303.0M | 24.7% |
| 2 | 🇬🇧 Reino Unido | €231.4M | 18.8% |
| 3 | 🇹🇷 Turquía | €63.8M | 5.2% |
| 4 | 🇨🇭 Suiza | €55.8M | 4.5% |
| 5 | 🇯🇵 Japón | €52.9M | 4.3% |
€0
€0
+€0
€20.71/kg
€15.96/kg
2919
ConcentradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €353.8M | 22.8Mt | €15.52/kg | 41.9% | |
| 2 | 🇺🇸 United States | €246.6M | 5.3Mt | €46.67/kg | 29.2% | |
| 3 | 🇮🇳 India | €110.0M | 7.4Mt | €14.95/kg | 13.0% | |
| 4 | 🇬🇧 United Kingdom | €94.5M | 5.2Mt | €18.24/kg | 11.2% | |
| 5 | 🇮🇱 Israel | €25.4M | 472Kt | €53.76/kg | 3.0% | |
| 6 | 🇵🇪 Peru | €13.5M | 277Kt | €48.91/kg | 1.6% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €303.0M | 19.7Mt | €15.41/kg | 42.9% | |
| 2 | 🇬🇧 United Kingdom | €231.4M | 13.4Mt | €17.30/kg | 32.7% | |
| 3 | 🇹🇷 Turkey | €63.8M | 6.5Mt | €9.89/kg | 9.0% | |
| 4 | 🇨🇭 Switzerland | €55.8M | 2.0Mt | €27.35/kg | 7.9% | |
| 5 | 🇯🇵 Japan | €52.9M | 2.2Mt | €24.01/kg | 7.5% |