Importaciones
€249.8M
84.4M kg
Exportaciones
€124.2M
29.0M kg
Balance
€-125.6M
Déficit
Precio/kg
€2.96/kg
Entre ene 2022 y mar 2026, la UE registró un déficit comercial de €125.6M para Materias colorantes orgánicas sintéticas y preparaciones a que se refiere la Nota|3|de este Capítulo a base de dichas materias colorantes, Colorantes directos y preparaciones a base de estos colorantes (NC8 32041400), un producto con flujos comerciales equilibrados. Las importaciones alcanzaron €249.8M frente a €124.2M en exportaciones. El coste medio de importación fue de €2.96/kg.
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇮🇳 India | €183.1M | 73.3% |
| 2 | 🇨🇳 China | €17.1M | 6.8% |
| 3 | 🇹🇼 Taiwán | €9.7M | 3.9% |
| 4 | 🇹🇭 Tailandia | €9.4M | 3.8% |
| 5 | 🇺🇸 Estados Unidos | €7.2M | 2.9% |
| 6 | 🇹🇷 Turquía | €2.3M | 0.9% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇬🇧 Reino Unido | €18.3M | 14.7% |
| 2 | 🇯🇵 Japón | €17.0M | 13.7% |
| 3 | 🇵🇭 Filipinas | €11.7M | 9.4% |
| 4 | 🇧🇩 Bangladés | €6.7M | 5.4% |
| 5 | 🇺🇸 Estados Unidos | €6.4M | 5.1% |
| 6 | 🇨🇳 China | €2.3M | 1.8% |
€0
€0
€0
€2.96/kg
€4.28/kg
6505
ConcentradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇮🇳 India | €183.1M | 68.8Mt | €2.66/kg | 80.0% | |
| 2 | 🇨🇳 China | €17.1M | 3.0Mt | €5.76/kg | 7.5% | |
| 3 | 🇹🇼 Taiwan | €9.7M | 2.0Mt | €4.90/kg | 4.2% | |
| 4 | 🇹🇭 Thailand | €9.4M | 944Kt | €9.97/kg | 4.1% | |
| 5 | 🇺🇸 United States | €7.2M | 1.7Mt | €4.23/kg | 3.1% | |
| 6 | 🇹🇷 Turkey | €2.3M | 1.6Mt | €1.50/kg | 1.0% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €18.3M | 5.2Mt | €3.50/kg | 29.3% | |
| 2 | 🇯🇵 Japan | €17.0M | 2.6Mt | €6.67/kg | 27.3% | |
| 3 | 🇵🇭 Philippines | €11.7M | 1.7Mt | €7.08/kg | 18.8% | |
| 4 | 🇧🇩 Bangladesh | €6.7M | 687Kt | €9.76/kg | 10.8% | |
| 5 | 🇺🇸 United States | €6.4M | 1.4Mt | €4.50/kg | 10.2% | |
| 6 | 🇨🇳 China | €2.3M | 419Kt | €5.42/kg | 3.6% |