Importaciones
€34.0M
3.7M kg
Exportaciones
€82.7M
9.3M kg
Balance
€48.7M
Superávit
Precio/kg
€9.25/kg
En el período ene 2022-mar 2026, la UE registró un superávit comercial de €48.7M para Herbicidas, A base de carbamatos (NC8 38089317), un producto principalmente exportado. Las exportaciones alcanzaron €82.7M frente a €34.0M en importaciones. El precio medio de importación fue de €9.25/kg.
| 🇬🇧 Reino Unido |
| €20.0M |
| 58.7% |
| 2 | 🇮🇱 Israel | €12.1M | 35.7% |
| 3 | 🇮🇳 India | €907K | 2.7% |
| 4 | 🇨🇳 China | €422K | 1.2% |
| 5 | 🇽🇸 XS | €222K | 0.7% |
| 6 | 🇶🇼 QW | €185K | 0.5% |
| 7 | 🇧🇦 Bosnia y Herzegovina | €18K | 0.1% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇬🇧 Reino Unido | €25.2M | 30.5% |
| 2 | 🇷🇺 Rusia | €17.8M | 21.5% |
| 3 | 🇺🇦 Ucrania | €13.3M | 16.0% |
| 4 | 🇧🇾 Bielorrusia | €8.5M | 10.2% |
| 5 | 🇨🇱 Chile | €4.9M | 5.9% |
€0
€0
+€0
€9.25/kg
€8.90/kg
4772
ConcentradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €20.0M | 2.7Mt | €7.46/kg | 59.0% | |
| 2 | 🇮🇱 Israel | €12.1M | 807Kt | €15.05/kg | 35.9% | |
| 3 | 🇮🇳 India | €907K | 76Kt | €11.94/kg | 2.7% | |
| 4 | 🇨🇳 China | €422K | 44Kt | €9.55/kg | 1.2% | |
| 5 | 🇽🇸 XS | €222K | 20Kt | €10.87/kg | 0.7% | |
| 6 | 🇶🇼 QW | €185K | 29Kt | €6.35/kg | 0.5% | |
| 7 | 🇧🇦 Bosnia and Herzegovina | €18K | 3Kt | €6.02/kg | 0.1% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €25.2M | 4.1Mt | €6.16/kg | 36.2% | |
| 2 | 🇷🇺 Russia | €17.8M | 2.1Mt | €8.50/kg | 25.6% | |
| 3 | 🇺🇦 Ukraine | €13.3M | 1.2Mt | €11.02/kg | 19.1% | |
| 4 | 🇧🇾 Belarus | €8.5M | 458Kt | €18.47/kg | 12.1% | |
| 5 | 🇨🇱 Chile | €4.9M | 361Kt | €13.51/kg | 7.0% |