Importaciones
€2.0B
939.2M kg
Exportaciones
€1.1B
552.9M kg
Balance
€-920.0M
Déficit
Precio/kg
€2.16/kg
Entre ene 2022 y mar 2026, la UE registró un déficit comercial de €920.0M para Caucho sintético y caucho facticio derivado de los aceites, en formas primarias o en placas, hojas o tiras; mezclas de productos de la partida|4001|con los de esta partida, en formas primarias o en placas, hojas o tiras, Caucho butadieno (BR) (NC8 40022000), un producto con flujos comerciales equilibrados. Las importaciones alcanzaron €2.0B frente a €1.1B en exportaciones. El coste medio de importación fue de €2.16/kg.
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇺🇸 Estados Unidos | €360.3M | 17.8% |
| 2 | 🇯🇵 Japón | €293.4M | 14.5% |
| 3 | 🇷🇺 Rusia | €276.3M | 13.6% |
| 4 | 🇰🇷 Corea del Sur | €216.3M | 10.7% |
| 5 | 🇬🇧 Reino Unido | €187.4M | 9.2% |
| 6 | 🇮🇩 Indonesia | €46.5M | 2.3% |
| 7 | 🇹🇭 Tailandia | €45.1M | 2.2% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇮🇳 India | €213.9M | 19.3% |
| 2 | 🇨🇳 China | €167.9M | 15.2% |
| 3 | 🇺🇸 Estados Unidos | €103.8M | 9.4% |
| 4 | 🇹🇷 Turquía | €102.4M | 9.2% |
| 5 | 🇧🇷 Brasil | €70.8M | 6.4% |
| 6 | 🇽🇸 XS | €37.6M | 3.4% |
€0
€0
€0
€2.16/kg
€2.00/kg
1862
ModeradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €360.3M | 167.0Mt | €2.16/kg | 25.3% | |
| 2 | 🇯🇵 Japan | €293.4M | 96.5Mt | €3.04/kg | 20.6% | |
| 3 | 🇷🇺 Russia | €276.3M | 159.5Mt | €1.73/kg | 19.4% | |
| 4 | 🇰🇷 South Korea | €216.3M | 103.2Mt | €2.10/kg | 15.2% | |
| 5 | 🇬🇧 United Kingdom | €187.4M | 80.8Mt | €2.32/kg | 13.1% | |
| 6 | 🇮🇩 Indonesia | €46.5M | 25.0Mt | €1.86/kg | 3.3% | |
| 7 | 🇹🇭 Thailand | €45.1M | 20.7Mt | €2.18/kg | 3.2% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇮🇳 India | €213.9M | 121.8Mt | €1.76/kg | 30.7% | |
| 2 | 🇨🇳 China | €167.9M | 71.5Mt | €2.35/kg | 24.1% | |
| 3 | 🇺🇸 United States | €103.8M | 41.3Mt | €2.51/kg | 14.9% | |
| 4 | 🇹🇷 Turkey | €102.4M | 53.0Mt | €1.93/kg | 14.7% | |
| 5 | 🇧🇷 Brazil | €70.8M | 40.4Mt | €1.76/kg | 10.2% | |
| 6 | 🇽🇸 XS | €37.6M | 21.3Mt | €1.77/kg | 5.4% |