Importaciones
€45.2M
12.3M kg
Exportaciones
€2.0M
180K kg
Balance
€-43.1M
Déficit
Precio/kg
€3.68/kg
Entre ene 2022 y mar 2026, la UE registró un déficit comercial de €43.1M para Hilados retorcidos o cableados, de fibras sin peinar, De título inferior a 232,56|decitex pero superior o igual a 192,31|decitex, por hilo sencillo (superior al número métrico|43|pero inferior o igual al número métrico|52, por hilo sencillo) (NC8 52053300), un producto principalmente importado. Las importaciones alcanzaron €45.2M frente a €2.0M en exportaciones. El coste medio de importación fue de €3.68/kg.
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇮🇳 India | €20.3M | 44.9% |
| 2 | 🇵🇰 Pakistán | €9.9M | 21.9% |
| 3 | 🇹🇷 Turquía | €7.0M | 15.5% |
| 4 | 🇺🇿 Uzbekistán | €6.9M | 15.3% |
| 5 | 🇪🇬 Egipto | €566K | 1.3% |
| 6 | 🇨🇳 China | €77K | 0.2% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇮🇳 India | €597K | 29.4% |
| 2 | 🇿🇦 Sudáfrica | €421K | 20.7% |
| 3 | 🇹🇷 Turquía | €204K | 10.0% |
| 4 | 🇨🇳 China | €110K | 5.4% |
| 5 | 🇬🇧 Reino Unido | €85K | 4.2% |
| 6 | 🇮🇩 Indonesia | €61K | 3.0% |
€0
€0
€0
€3.68/kg
€11.27/kg
3029
ConcentradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇮🇳 India | €20.3M | 6.1Mt | €3.31/kg | 45.3% | |
| 2 | 🇵🇰 Pakistan | €9.9M | 2.6Mt | €3.86/kg | 22.2% | |
| 3 | 🇹🇷 Turkey | €7.0M | 1.3Mt | €5.51/kg | 15.7% | |
| 4 | 🇺🇿 UZ | €6.9M | 2.0Mt | €3.37/kg | 15.4% | |
| 5 | 🇪🇬 Egypt | €566K | 70Kt | €8.06/kg | 1.3% | |
| 6 | 🇨🇳 China | €77K | 31Kt | €2.54/kg | 0.2% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇮🇳 India | €597K | 73Kt | €8.14/kg | 40.4% | |
| 2 | 🇿🇦 South Africa | €421K | 9Kt | €45.31/kg | 28.5% | |
| 3 | 🇹🇷 Turkey | €204K | 31Kt | €6.51/kg | 13.8% | |
| 4 | 🇨🇳 China | €110K | 4Kt | €29.09/kg | 7.5% | |
| 5 | 🇬🇧 United Kingdom | €85K | 12Kt | €7.12/kg | 5.7% | |
| 6 | 🇮🇩 Indonesia | €61K | 3Kt | €20.84/kg | 4.1% |