Importaciones
€264.0M
353.0M kg
Exportaciones
€125.5M
156.8M kg
Balance
€-138.4M
Déficit
Precio/kg
€0.7477/kg
Entre ene 2022 y mar 2026, la UE registró un déficit comercial de €138.4M para Los demás, Con un contenido de carbono superior al 0,75|% en peso (NC8 72139190), un producto con flujos comerciales equilibrados. Las importaciones alcanzaron €264.0M frente a €125.5M en exportaciones. El coste medio de importación fue de €0.7477/kg.
| 1 | 🇬🇧 Reino Unido | €173.7M | 65.8% |
| 2 | 🇹🇷 Turquía | €24.6M | 9.3% |
| 3 | 🇲🇾 Malasia | €17.9M | 6.8% |
| 4 | 🇻🇳 Vietnam | €16.4M | 6.2% |
| 5 | 🇪🇬 Egipto | €8.9M | 3.4% |
| 6 | 🇯🇵 Japón | €1.1M | 0.4% |
| 7 | 🇲🇩 Moldavia | €860K | 0.3% |
| 8 | 🇰🇷 Corea del Sur | €793K | 0.3% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇹🇷 Turquía | €31.6M | 25.2% |
| 2 | 🇬🇧 Reino Unido | €26.9M | 21.4% |
| 3 | 🇺🇸 Estados Unidos | €12.8M | 10.2% |
| 4 | 🇪🇬 Egipto | €10.5M | 8.3% |
| 5 | 🇩🇿 Argelia | €9.4M | 7.5% |
| 6 | 🇨🇳 China | €1.7M | 1.3% |
| 7 | 🇲🇦 Marruecos | €1.6M | 1.3% |
| 8 | 🇦🇷 Argentina | €260K | 0.2% |
€0
€0
€0
€0.7477/kg
€0.8005/kg
5270
ConcentradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €173.7M | 213.4Mt | €0.8138/kg | 71.1% | |
| 2 | 🇹🇷 Turkey | €24.6M | 42.2Mt | €0.5819/kg | 10.1% | |
| 3 | 🇲🇾 Malaysia | €17.9M | 27.3Mt | €0.6554/kg | 7.3% | |
| 4 | 🇻🇳 Vietnam | €16.4M | 29.8Mt | €0.5515/kg | 6.7% | |
| 5 | 🇪🇬 Egypt | €8.9M | 15.0Mt | €0.5922/kg | 3.6% | |
| 6 | 🇯🇵 Japan | €1.1M | 926Kt | €1.17/kg | 0.4% | |
| 7 | 🇲🇩 Moldova | €860K | 1.4Mt | €0.6055/kg | 0.4% | |
| 8 | 🇰🇷 South Korea | €793K | 991Kt | €0.8000/kg | 0.3% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | €31.6M | 41.7Mt | €0.7581/kg | 33.4% | |
| 2 | 🇬🇧 United Kingdom | €26.9M | 35.8Mt | €0.7493/kg | 28.4% | |
| 3 | 🇺🇸 United States | €12.8M | 18.2Mt | €0.7040/kg | 13.6% | |
| 4 | 🇪🇬 Egypt | €10.5M | 12.7Mt | €0.8269/kg | 11.1% | |
| 5 | 🇩🇿 Algeria | €9.4M | 12.1Mt | €0.7772/kg | 9.9% | |
| 6 | 🇨🇳 China | €1.7M | 461Kt | €3.68/kg | 1.8% | |
| 7 | 🇲🇦 Morocco | €1.6M | 3.0Mt | €0.5306/kg | 1.7% | |
| 8 | 🇦🇷 Argentina | €260K | 372Kt | €0.6988/kg | 0.3% |