Importaciones
€2.1B
484.0M kg
Exportaciones
€907.2M
205.4M kg
Balance
€-1.2B
Déficit
Precio/kg
€4.28/kg
Entre ene 2022 y mar 2026, la UE registró un déficit comercial de €1.2B para De espesor inferior a 0,021|mm, Las demás (NC8 76071119), un producto con flujos comerciales equilibrados. Las importaciones alcanzaron €2.1B frente a €907.2M en exportaciones. El coste medio de importación fue de €4.28/kg.
| 1 | 🇹🇷 Turquía | €562.2M | 27.1% |
| 2 | 🇨🇳 China | €490.4M | 23.7% |
| 3 | 🇰🇷 Corea del Sur | €347.7M | 16.8% |
| 4 | 🇦🇲 Armenia | €309.4M | 14.9% |
| 5 | 🇮🇳 India | €137.2M | 6.6% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇺🇸 Estados Unidos | €458.0M | 50.5% |
| 2 | 🇨🇭 Suiza | €167.1M | 18.4% |
| 3 | 🇹🇷 Turquía | €89.9M | 9.9% |
| 4 | 🇬🇧 Reino Unido | €37.6M | 4.1% |
| 5 | 🇽🇸 XS | €33.1M | 3.7% |
| 6 | 🇩🇿 Argelia | €7.4M | 0.8% |
€0
€0
€0
€4.28/kg
€4.42/kg
2322
ModeradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | €562.2M | 137.2Mt | €4.10/kg | 30.4% | |
| 2 | 🇨🇳 China | €490.4M | 115.4Mt | €4.25/kg | 26.6% | |
| 3 | 🇰🇷 South Korea | €347.7M | 59.4Mt | €5.86/kg | 18.8% | |
| 4 | 🇦🇲 AM | €309.4M | 86.3Mt | €3.59/kg | 16.8% | |
| 5 | 🇮🇳 India | €137.2M | 31.8Mt | €4.32/kg | 7.4% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €458.0M | 101.6Mt | €4.51/kg | 57.7% | |
| 2 | 🇨🇭 Switzerland | €167.1M | 36.0Mt | €4.65/kg | 21.1% | |
| 3 | 🇹🇷 Turkey | €89.9M | 25.9Mt | €3.47/kg | 11.3% | |
| 4 | 🇬🇧 United Kingdom | €37.6M | 8.1Mt | €4.65/kg | 4.7% | |
| 5 | 🇽🇸 XS | €33.1M | 12.5Mt | €2.65/kg | 4.2% | |
| 6 | 🇩🇿 Algeria | €7.4M | 975Kt | €7.59/kg | 0.9% |