Importaciones
€54.9M
7.5M kg
Exportaciones
€359.7M
16.4M kg
Balance
€304.8M
Superávit
Precio/kg
€7.32/kg
En el período ene 2022-mar 2026, la UE registró un superávit comercial de €304.8M para Superior a 15|mm, De rodetes acanalados y de canal lateral (NC8 84137045), un producto principalmente exportado. Las exportaciones alcanzaron €359.7M frente a €54.9M en importaciones. El precio medio de importación fue de €7.32/kg.
| 1 | 🇨🇳 China | €25.6M | 46.7% |
| 2 | 🇺🇸 Estados Unidos | €10.5M | 19.2% |
| 3 | 🇯🇵 Japón | €6.6M | 12.1% |
| 4 | 🇬🇧 Reino Unido | €3.5M | 6.5% |
| 5 | 🇮🇳 India | €2.1M | 3.8% |
| 6 | 🇨🇭 Suiza | €937K | 1.7% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇨🇭 Suiza | €41.6M | 11.6% |
| 2 | 🇺🇸 Estados Unidos | €41.4M | 11.5% |
| 3 | 🇰🇷 Corea del Sur | €37.1M | 10.3% |
| 4 | 🇨🇳 China | €30.9M | 8.6% |
| 5 | 🇦🇪 Emiratos Árabes Unidos | €13.8M | 3.9% |
| 6 | 🇬🇧 Reino Unido | €5.7M | 1.6% |
€0
6.7M PST€0
1.6M PST+€0
€8.16/PST
(€7.32/kg)€231.15/PST
(€21.96/kg)3410
ConcentradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €25.6M | 4.6Mt | €5.53/kg | 52.0% | |
| 2 | 🇺🇸 United States | €10.5M | 1.1Mt | €9.38/kg | 21.4% | |
| 3 | 🇯🇵 Japan | €6.6M | 457Kt | €14.48/kg | 13.4% | |
| 4 | 🇬🇧 United Kingdom | €3.5M | 210Kt | €16.84/kg | 7.2% | |
| 5 | 🇮🇳 India | €2.1M | 575Kt | €3.58/kg | 4.2% | |
| 6 | 🇨🇭 Switzerland | €937K | 23Kt | €39.98/kg | 1.9% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €41.6M | 1.1Mt | €37.16/kg | 24.4% | |
| 2 | 🇺🇸 United States | €41.4M | 712Kt | €58.18/kg | 24.3% | |
| 3 | 🇰🇷 South Korea | €37.1M | 748Kt | €49.55/kg | 21.7% | |
| 4 | 🇨🇳 China | €30.9M | 750Kt | €41.17/kg | 18.1% | |
| 5 | 🇦🇪 United Arab Emirates | €13.8M | 604Kt | €22.95/kg | 8.1% | |
| 6 | 🇬🇧 United Kingdom | €5.7M | 213Kt | €26.69/kg | 3.3% |