ERZEUGNISSE DER CHEMISCHEN INDUSTRIE UND VERWANDTER INDUSTRIEN > ANORGANISCHE CHEMISCHE ERZEUGNISSE; ANORGANISCHE ODER ORGANISCHE VERBINDUNGEN VON EDELMETALLEN, VON SELTENERDMETALLEN, VON RADIOAKTIVEN ELEMENTEN ODER VON ISOTOPEN > Wasserstoff, Edelgase und andere Nichtmetalle
| Code | Beschreibung | Zollsatz |
|---|---|---|
| 2804100000D | Wasserstoff | 3.700 % |
| 2804210000 | Edelgase | 5.000 % |
| 2804210000D | Argon | 5.000 % |
| 2804290000 | andere | - |
| 2804291000D | Helium | 0.000 % |
+17 Unterpositionen
| Argon |
| 5.000 % |
| andere | - |
| D | Helium | 0.000 % |
| D | andere | 5.000 % |
| D | Stickstoff | 5.500 % |
| D | Sauerstoff | 5.000 % |
| Bor; Tellur | - |
| D | Bor | 5.500 % |
| D | Tellur | 2.100 % |
| Silicium | 0.000 % |
| D | mit einem Gehalt an Silicium von 99,99|GHT oder mehr | 0.000 % |
| anderes | 5.500 % |
| D | versandt aus der Republik Korea | 5.500 % |
| D | versandt aus Taiwan | 5.500 % |
| D | anderes | 5.500 % |
| Phosphor | 5.500 % |
| D | roter Phosphor | 5.500 % |
| D | anderer | 5.500 % |
| D | Arsen | 2.100 % |
| D | Selen | 0.000 % |
CTSH
CTSH