Imports
€143.4M
155.5M kg
Exports
€94.0M
112.4M kg
Balance
€-49.5M
Deficit
Price/kg
€0.9224/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of €49.5M for SALT; SULPHUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT, Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1|or less (NC8 2512), a product with balanced trade flows. Imports reached €143.4M versus €94.0M in exports. The average import cost stood at €0.9224/kg.
| # | Country | Value (EUR) | Share (%) |
|---|
| 1 | 🇺🇸 United States | €91.0M | 63.5% |
| 2 | 🇲🇽 Mexico | €27.5M | 19.2% |
| 3 | 🇷🇺 Russia | €6.1M | 4.3% |
| 4 | 🇬🇧 United Kingdom | €5.3M | 3.7% |
| 5 | 🇨🇳 China | €4.3M | 3.0% |
| 6 | 🇶🇼 QW | €7K | 0.0% |
| 7 | 🇨🇦 Canada | €832 | 0.0% |
| 8 | 🇳🇴 Norway | €70 | 0.0% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €19.1M | 20.3% |
| 2 | 🇬🇧 United Kingdom | €9.6M | 10.3% |
| 3 | 🇨🇭 Switzerland | €6.6M | 7.1% |
| 4 | 🇹🇷 Türkiye | €6.1M | 6.4% |
| 5 | 🇺🇸 United States | €4.2M | 4.5% |
€0
€0
€0
€0.9224/kg
€0.8363/kg
5,061
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €91.0M | 77.4Mt | €1.18/kg | 67.8% | |
| 2 | 🇲🇽 Mexico | €27.5M | 29.9Mt | €0.9223/kg | 20.5% | |
| 3 | 🇷🇺 Russia | €6.1M | 22.9Mt | €0.2687/kg | 4.6% | |
| 4 | 🇬🇧 United Kingdom | €5.3M | 10.9Mt | €0.4852/kg | 3.9% | |
| 5 | 🇨🇳 China | €4.3M | 4.7Mt | €0.9124/kg | 3.2% | |
| 6 | 🇶🇼 QW | €7K | 976 | €7.39/kg | 0.0% | |
| 7 | 🇨🇦 Canada | €832 | 1 | €832.00/kg | 0.0% | |
| 8 | 🇳🇴 Norway | €70 | - | - | 0.0% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €19.1M | 21.9Mt | €0.8725/kg | 41.8% | |
| 2 | 🇬🇧 United Kingdom | €9.6M | 11.1Mt | €0.8697/kg | 21.1% | |
| 3 | 🇨🇭 Switzerland | €6.6M | 6.9Mt | €0.9600/kg | 14.5% | |
| 4 | 🇹🇷 Turkey | €6.1M | 8.1Mt | €0.7468/kg | 13.3% | |
| 5 | 🇺🇸 United States | €4.2M | 5.4Mt | €0.7818/kg | 9.3% |