Imports
€304.5M
30.0M kg
Exports
€477.8M
90.7M kg
Balance
€173.3M
Surplus
Price/kg
€10.15/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €173.3M for INORGANIC CHEMICALS; ORGANIC OR INORGANIC COMPOUNDS OF PRECIOUS METALS, OF RARE-EARTH METALS, OF RADIOACTIVE ELEMENTS OR OF ISOTOPES, Phosphides, whether or not chemically defined, excluding ferrophosphorus; other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been removed); compressed air; amalgams, other than amalgams of precious metals (NC8 2853), a product with balanced trade flows. Exports reached €477.8M compared to €304.5M in imports. The average import price stood at €10.15/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €99.6M | 32.7% |
| 2 | 🇨🇳 China | €88.0M | 28.9% |
| 3 | 🇬🇧 United Kingdom | €27.9M | 9.2% |
| 4 | 🇮🇳 India | €23.6M | 7.7% |
| 5 | 🇯🇵 Japan | €17.5M | 5.7% |
| 6 | 🇨🇦 Canada | €10.9M | 3.6% |
| 7 | 🇨🇭 Switzerland | €4.4M | 1.5% |
| 8 | 🇮🇱 Israel | €3.6M | 1.2% |
| 9 | 🇽🇸 XS | €189K | 0.1% |
| 10 | 🇳🇴 Norway | €44K | 0.0% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇰🇷 South Korea | €259.6M | 54.3% |
| 2 | 🇺🇸 United States | €41.7M | 8.7% |
| 3 | 🇬🇧 United Kingdom | €29.3M | 6.1% |
| 4 | 🇨🇭 Switzerland | €23.3M | 4.9% |
| 5 | 🇯🇵 Japan | €19.3M | 4.0% |
| 6 | 🇮🇳 India | €11.9M | 2.5% |
| 7 | 🇨🇳 China | €11.3M | 2.4% |
| 8 |
€0
€0
+€0
€10.15/kg
€5.27/kg
2,560
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €99.6M | 5.3Mt | €18.94/kg | 36.1% | |
| 2 | 🇨🇳 China | €88.0M | 8.2Mt | €10.70/kg | 31.9% | |
| 3 | 🇬🇧 United Kingdom | €27.9M | 6.9Mt | €4.03/kg | 10.1% | |
| 4 | 🇮🇳 India | €23.6M | 3.0Mt | €7.91/kg | 8.6% | |
| 5 | 🇯🇵 Japan | €17.5M | 581Kt | €30.05/kg | 6.3% | |
| 6 | 🇨🇦 Canada | €10.9M | 185Kt | €58.88/kg | 3.9% | |
| 7 | 🇨🇭 Switzerland | €4.4M | 388Kt | €11.41/kg | 1.6% | |
| 8 | 🇮🇱 Israel | €3.6M | 501Kt | €7.16/kg | 1.3% | |
| 9 | 🇽🇸 XS | €189K | 17Kt | €11.18/kg | 0.1% | |
| 10 | 🇳🇴 Norway | €44K | 94Kt | €0.4665/kg | 0.0% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇰🇷 South Korea | €259.6M | 18.4Mt | €14.13/kg | 64.5% | |
| 2 | 🇺🇸 United States | €41.7M | 3.1Mt | €13.50/kg | 10.4% | |
| 3 | 🇬🇧 United Kingdom | €29.3M | 12.9Mt | €2.27/kg | 7.3% | |
| 4 | 🇨🇭 Switzerland | €23.3M | 31.4Mt | €0.7404/kg | 5.8% | |
| 5 | 🇯🇵 Japan | €19.3M | 1.2Mt | €16.12/kg | 4.8% | |
| 6 | 🇮🇳 India | €11.9M | 3.4Mt | €3.53/kg | 3.0% | |
| 7 | 🇨🇳 China | €11.3M | 646Kt | €17.56/kg | 2.8% | |
| 8 | 🇿🇦 South Africa | €4.4M | 1.4Mt | €3.17/kg | 1.1% | |
| 9 | 🇳🇴 Norway | €949K | 173Kt | €5.48/kg | 0.2% | |
| 10 | 🇷🇺 Russia | €746K | 7Kt | €101.93/kg | 0.2% |
| 🇿🇦 South Africa |
| €4.4M |
| 0.9% |
| 9 | 🇳🇴 Norway | €949K | 0.2% |
| 10 | 🇷🇺 Russia | €746K | 0.2% |