Imports
€1.0B
159.6M kg
Exports
€3.3B
344.8M kg
Balance
€2.2B
Surplus
Price/kg
€6.52/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €2.2B for ALBUMINOIDAL SUBSTANCES; MODIFIED STARCHES; GLUES; ENZYMES, Albumins (including concentrates of two or more whey proteins, containing by weight more than 80|% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives (NC8 3502), a predominantly exported product. Exports reached €3.3B compared to €1.0B in imports. The average import price stood at €6.52/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €550.5M | 52.9% |
| 2 | 🇺🇸 United States | €314.2M | 30.2% |
| 3 | 🇳🇿 New Zealand | €69.3M | 6.7% |
| 4 | 🇳🇴 Norway | €59.9M | 5.8% |
| 5 | 🇦🇺 Australia | €23.6M | 2.3% |
| 6 | 🇺🇦 Ukraine | €8.1M | 0.8% |
| 7 | 🇨🇭 Switzerland | €5.7M | 0.5% |
| 8 | 🇦🇷 Argentina | €2.1M | 0.2% |
| 9 | 🇨🇳 China | €1.5M | 0.1% |
| 10 | 🇯🇵 Japan | €837K | 0.1% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €807.6M | 24.8% |
| 2 | 🇨🇳 China | €564.4M | 17.3% |
| 3 | 🇯🇵 Japan | €524.7M | 16.1% |
| 4 | 🇮🇳 India | €352.5M | 10.8% |
| 5 | 🇧🇷 Brazil | €101.8M | 3.1% |
| 6 | 🇰🇷 South Korea | €52.8M | 1.6% |
| 7 | 🇹🇭 Thailand | €42.3M | 1.3% |
| 8 | 🇶🇿 QZ | €34.4M | 1.1% |
| 9 | 🇹🇼 Taiwan | €29.1M | 0.9% |
| 10 | 🇺🇸 United States | €18.9M | 0.6% |
€0
€0
+€0
€6.52/kg
€9.44/kg
3,830
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €550.5M | 120.3Mt | €4.57/kg | 53.1% | |
| 2 | 🇺🇸 United States | €314.2M | 17.9Mt | €17.59/kg | 30.3% | |
| 3 | 🇳🇿 New Zealand | €69.3M | 4.8Mt | €14.44/kg | 6.7% | |
| 4 | 🇳🇴 Norway | €59.9M | 12.6Mt | €4.77/kg | 5.8% | |
| 5 | 🇦🇺 Australia | €23.6M | 97Kt | €242.04/kg | 2.3% | |
| 6 | 🇺🇦 Ukraine | €8.1M | 1.8Mt | €4.48/kg | 0.8% | |
| 7 | 🇨🇭 Switzerland | €5.7M | 838Kt | €6.80/kg | 0.6% | |
| 8 | 🇦🇷 Argentina | €2.1M | 179Kt | €11.95/kg | 0.2% | |
| 9 | 🇨🇳 China | €1.5M | 164Kt | €9.05/kg | 0.1% | |
| 10 | 🇯🇵 Japan | €837K | 95Kt | €8.77/kg | 0.1% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €807.6M | 96.7Mt | €8.36/kg | 31.9% | |
| 2 | 🇨🇳 China | €564.4M | 54.7Mt | €10.31/kg | 22.3% | |
| 3 | 🇯🇵 Japan | €524.7M | 53.0Mt | €9.89/kg | 20.8% | |
| 4 | 🇮🇳 India | €352.5M | 35.4Mt | €9.95/kg | 13.9% | |
| 5 | 🇧🇷 Brazil | €101.8M | 8.8Mt | €11.52/kg | 4.0% | |
| 6 | 🇰🇷 South Korea | €52.8M | 14.2Mt | €3.71/kg | 2.1% | |
| 7 | 🇹🇭 Thailand | €42.3M | 4.8Mt | €8.89/kg | 1.7% | |
| 8 | 🇶🇿 QZ | €34.4M | 3.1Mt | €11.25/kg | 1.4% | |
| 9 | 🇹🇼 Taiwan | €29.1M | 3.2Mt | €9.08/kg | 1.2% | |
| 10 | 🇺🇸 United States | €18.9M | 69Kt | €274.15/kg | 0.7% |