Imports
€1.9B
334.5M kg
Exports
€584.7M
34.4M kg
Balance
€-1.3B
Deficit
Price/kg
€5.56/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of €1.3B for WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL, Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter|94 (NC8 4420), a predominantly imported product. Imports reached €1.9B versus €584.7M in exports. The average import cost stood at €5.56/kg.
| # | Country | Value (EUR) | Share (%) |
|---|
| 1 | 🇨🇳 China | €1.4B | 72.8% |
| 2 | 🇮🇳 India | €118.8M | 6.4% |
| 3 | 🇮🇩 Indonesia | €88.1M | 4.7% |
| 4 | 🇹🇭 Thailand | €68.1M | 3.7% |
| 5 | 🇻🇳 Vietnam | €63.1M | 3.4% |
| 6 | 🇨🇭 Switzerland | €37.1M | 2.0% |
| 7 | 🇶🇼 QW | €2.7M | 0.1% |
| 8 | 🇭🇰 Hong Kong SAR China | €1.6M | 0.1% |
| 9 | 🇺🇸 United States | €1.4M | 0.1% |
| 10 | 🇬🇧 United Kingdom | €779K | 0.0% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €119.3M | 20.4% |
| 2 | 🇺🇸 United States | €114.2M | 19.5% |
| 3 | 🇬🇧 United Kingdom | €63.3M | 10.8% |
| 4 | 🇨🇳 China | €47.4M | 8.1% |
| 5 | 🇳🇴 Norway | €22.5M | 3.8% |
| 6 | 🇸🇬 Singapore | €9.2M | 1.6% |
| 7 | 🇯🇵 Japan | €5.1M | 0.9% |
| 8 | 🇩🇴 Dominican Republic | €4.8M | 0.8% |
| 9 | 🇱🇰 Sri Lanka | €2.6M | 0.4% |
| 10 | 🇭🇰 Hong Kong SAR China | €1.6M | 0.3% |
€0
701.8K M3€0
1.2M M3€0
€2.7K/M3
(€5.56/kg)€490.51/M3
(€16.99/kg)6,194
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €1.4B | 262.0Mt | €5.17/kg | 78.0% | |
| 2 | 🇮🇳 India | €118.8M | 24.2Mt | €4.91/kg | 6.8% | |
| 3 | 🇮🇩 Indonesia | €88.1M | 23.0Mt | €3.83/kg | 5.1% | |
| 4 | 🇹🇭 Thailand | €68.1M | 2.5Mt | €27.67/kg | 3.9% | |
| 5 | 🇻🇳 Vietnam | €63.1M | 4.8Mt | €13.03/kg | 3.6% | |
| 6 | 🇨🇭 Switzerland | €37.1M | 625Kt | €59.43/kg | 2.1% | |
| 7 | 🇶🇼 QW | €2.7M | 400Kt | €6.65/kg | 0.2% | |
| 8 | 🇭🇰 Hong Kong | €1.6M | 114Kt | €13.94/kg | 0.1% | |
| 9 | 🇺🇸 United States | €1.4M | 30Kt | €47.97/kg | 0.1% | |
| 10 | 🇬🇧 United Kingdom | €779K | 48Kt | €16.09/kg | 0.0% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €119.3M | 8.0Mt | €15.00/kg | 30.6% | |
| 2 | 🇺🇸 United States | €114.2M | 4.2Mt | €27.05/kg | 29.3% | |
| 3 | 🇬🇧 United Kingdom | €63.3M | 5.9Mt | €10.81/kg | 16.2% | |
| 4 | 🇨🇳 China | €47.4M | 1.3Mt | €35.31/kg | 12.2% | |
| 5 | 🇳🇴 Norway | €22.5M | 4.7Mt | €4.83/kg | 5.8% | |
| 6 | 🇸🇬 Singapore | €9.2M | 28Kt | €326.11/kg | 2.4% | |
| 7 | 🇯🇵 Japan | €5.1M | 35Kt | €146.03/kg | 1.3% | |
| 8 | 🇩🇴 DO | €4.8M | 378Kt | €12.63/kg | 1.2% | |
| 9 | 🇱🇰 LK | €2.6M | 162Kt | €15.89/kg | 0.7% | |
| 10 | 🇭🇰 Hong Kong | €1.6M | 3Kt | €571.00/kg | 0.4% |