Imports
€1.1B
147.9M kg
Exports
€1.6B
195.5M kg
Balance
€494.6M
Surplus
Price/kg
€7.18/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €494.6M for CERAMIC PRODUCTS, Other refractory ceramic goods (for example, retorts, crucibles, muffles, nozzles, plugs, supports, cupels, tubes, pipes, sheaths, rods and slide gates), other than those of siliceous fossil meals or of similar siliceous earths (NC8 6903), a product with balanced trade flows. Exports reached €1.6B compared to €1.1B in imports. The average import price stood at €7.18/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €226.3M | 21.3% |
| 2 | 🇬🇧 United Kingdom | €224.5M | 21.2% |
| 3 | 🇨🇳 China | €198.0M | 18.7% |
| 4 | 🇯🇵 Japan | €146.1M | 13.8% |
| 5 | 🇮🇳 India | €72.6M | 6.8% |
| 6 | 🇹🇷 Türkiye | €34.7M | 3.3% |
| 7 | 🇨🇦 Canada | €639K | 0.1% |
| 8 | 🇳🇴 Norway | €367K | 0.0% |
| 9 | 🇨🇭 Switzerland | €145K | 0.0% |
| 10 | 🇶🇼 QW | €8K | 0.0% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €280.1M | 18.0% |
| 2 | 🇹🇷 Türkiye | €162.0M | 10.4% |
| 3 | 🇬🇧 United Kingdom | €115.7M | 7.4% |
| 4 | 🇲🇽 Mexico | €71.2M | 4.6% |
| 5 | 🇨🇳 China | €62.8M | 4.0% |
| 6 | 🇷🇺 Russia | €45.1M | 2.9% |
| 7 | 🇯🇵 Japan | €41.0M | 2.6% |
| 8 | 🇰🇷 South Korea | €22.6M | 1.5% |
| 9 | 🇧🇷 Brazil | €18.5M | 1.2% |
| 10 | 🇨🇭 Switzerland | €14.4M | 0.9% |
€0
€0
+€0
€7.18/kg
€7.96/kg
2,066
ModerateThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €226.3M | 5.8Mt | €38.83/kg | 25.0% | |
| 2 | 🇬🇧 United Kingdom | €224.5M | 33.3Mt | €6.75/kg | 24.9% | |
| 3 | 🇨🇳 China | €198.0M | 50.8Mt | €3.90/kg | 21.9% | |
| 4 | 🇯🇵 Japan | €146.1M | 17.5Mt | €8.37/kg | 16.2% | |
| 5 | 🇮🇳 India | €72.6M | 19.3Mt | €3.77/kg | 8.0% | |
| 6 | 🇹🇷 Turkey | €34.7M | 1.1Mt | €32.22/kg | 3.8% | |
| 7 | 🇨🇦 Canada | €639K | 25Kt | €26.00/kg | 0.1% | |
| 8 | 🇳🇴 Norway | €367K | 26Kt | €14.05/kg | 0.0% | |
| 9 | 🇨🇭 Switzerland | €145K | 3Kt | €53.72/kg | 0.0% | |
| 10 | 🇶🇼 QW | €8K | 2Kt | €5.13/kg | 0.0% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €280.1M | 32.9Mt | €8.50/kg | 33.6% | |
| 2 | 🇹🇷 Turkey | €162.0M | 21.8Mt | €7.42/kg | 19.4% | |
| 3 | 🇬🇧 United Kingdom | €115.7M | 18.9Mt | €6.12/kg | 13.9% | |
| 4 | 🇲🇽 Mexico | €71.2M | 12.0Mt | €5.96/kg | 8.5% | |
| 5 | 🇨🇳 China | €62.8M | 599Kt | €104.78/kg | 7.5% | |
| 6 | 🇷🇺 Russia | €45.1M | 6.2Mt | €7.31/kg | 5.4% | |
| 7 | 🇯🇵 Japan | €41.0M | 418Kt | €98.12/kg | 4.9% | |
| 8 | 🇰🇷 South Korea | €22.6M | 468Kt | €48.31/kg | 2.7% | |
| 9 | 🇧🇷 Brazil | €18.5M | 1.8Mt | €10.48/kg | 2.2% | |
| 10 | 🇨🇭 Switzerland | €14.4M | 862Kt | €16.71/kg | 1.7% |