Imports
€22.9B
9.8B kg
Exports
€37.0B
10.2B kg
Balance
€14.1B
Surplus
Price/kg
€2.34/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €14.1B for ARTICLES OF IRON OR STEEL, Structures (excluding prefabricated buildings of heading|9406) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel (NC8 7308), a product with balanced trade flows. Exports reached €37.0B compared to €22.9B in imports. The average import price stood at €2.34/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €7.8B | 34.2% |
| 2 | 🇹🇷 Türkiye | €4.7B | 20.5% |
| 3 | 🇬🇧 United Kingdom | €2.7B | 11.8% |
| 4 | 🇨🇭 Switzerland | €1.2B | 5.3% |
| 5 | 🇻🇳 Vietnam | €1.1B | 4.8% |
| 6 | 🇽🇸 XS | €271.4M | 1.2% |
| 7 | 🇮🇳 India | €241.1M | 1.1% |
| 8 | 🇮🇩 Indonesia | €205.5M | 0.9% |
| 9 | 🇧🇦 Bosnia & Herzegovina | €134.4M | 0.6% |
| 10 | 🇰🇷 South Korea | €74.1M | 0.3% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €6.7B | 18.0% |
| 2 | 🇺🇸 United States | €5.7B | 15.5% |
| 3 | 🇨🇭 Switzerland | €4.1B | 11.2% |
| 4 | 🇳🇴 Norway | €3.9B | 10.6% |
| 5 | 🇶🇵 QP | €2.1B | 5.8% |
| 6 | 🇶🇼 QW | €635.0M | 1.7% |
| 7 | 🇨🇦 Canada | €210.5M | 0.6% |
| 8 |
€0
38.2M PST€0
9.8M PST+€0
€599.98/PST
(€2.34/kg)€3.8K/PST
(€3.62/kg)2,744
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €7.8B | 3.9Bt | €2.03/kg | 42.4% | |
| 2 | 🇹🇷 Turkey | €4.7B | 2.2Bt | €2.14/kg | 25.4% | |
| 3 | 🇬🇧 United Kingdom | €2.7B | 803.3Mt | €3.35/kg | 14.6% | |
| 4 | 🇨🇭 Switzerland | €1.2B | 379.3Mt | €3.19/kg | 6.6% | |
| 5 | 🇻🇳 Vietnam | €1.1B | 532.3Mt | €2.07/kg | 6.0% | |
| 6 | 🇽🇸 XS | €271.4M | 152.7Mt | €1.78/kg | 1.5% | |
| 7 | 🇮🇳 India | €241.1M | 128.4Mt | €1.88/kg | 1.3% | |
| 8 | 🇮🇩 Indonesia | €205.5M | 102.0Mt | €2.02/kg | 1.1% | |
| 9 | 🇧🇦 Bosnia and Herzegovina | €134.4M | 61.9Mt | €2.17/kg | 0.7% | |
| 10 | 🇰🇷 South Korea | €74.1M | 35.5Mt | €2.09/kg | 0.4% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €6.7B | 1.9Bt | €3.46/kg | 28.0% | |
| 2 | 🇺🇸 United States | €5.7B | 1.6Bt | €3.53/kg | 24.1% | |
| 3 | 🇨🇭 Switzerland | €4.1B | 1.0Bt | €4.02/kg | 17.4% | |
| 4 | 🇳🇴 Norway | €3.9B | 1.0Bt | €3.82/kg | 16.5% | |
| 5 | 🇶🇵 QP | €2.1B | 690.7Mt | €3.11/kg | 9.0% | |
| 6 | 🇶🇼 QW | €635.0M | 207.8Mt | €3.06/kg | 2.7% | |
| 7 | 🇨🇦 Canada | €210.5M | 49.1Mt | €4.29/kg | 0.9% | |
| 8 | 🇸🇦 Saudi Arabia | €163.3M | 4.0Mt | €41.18/kg | 0.7% | |
| 9 | 🇦🇪 United Arab Emirates | €86.7M | 18.5Mt | €4.68/kg | 0.4% | |
| 10 | 🇽🇸 XS | €74.2M | 37.5Mt | €1.98/kg | 0.3% |
| 🇸🇦 Saudi Arabia |
| €163.3M |
| 0.4% |
| 9 | 🇦🇪 United Arab Emirates | €86.7M | 0.2% |
| 10 | 🇽🇸 XS | €74.2M | 0.2% |