Imports
€752.4M
42.9M kg
Exports
€460.3M
14.5M kg
Balance
€-292.2M
Deficit
Price/kg
€17.55/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of €292.2M for ALUMINIUM AND ARTICLES THEREOF, Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) (NC8 7609), a product with balanced trade flows. Imports reached €752.4M versus €460.3M in exports. The average import cost stood at €17.55/kg.
| 1 |
| 🇨🇳 China |
| €415.6M |
| 55.2% |
| 2 | 🇺🇸 United States | €116.2M | 15.4% |
| 3 | 🇬🇧 United Kingdom | €60.8M | 8.1% |
| 4 | 🇹🇷 Türkiye | €43.7M | 5.8% |
| 5 | 🇮🇳 India | €28.9M | 3.8% |
| 6 | 🇶🇼 QW | €16K | 0.0% |
| 7 | 🇲🇦 Morocco | €860 | 0.0% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €78.5M | 17.1% |
| 2 | 🇬🇧 United Kingdom | €75.9M | 16.5% |
| 3 | 🇹🇷 Türkiye | €40.6M | 8.8% |
| 4 | 🇲🇽 Mexico | €33.3M | 7.2% |
| 5 | 🇨🇭 Switzerland | €28.1M | 6.1% |
€0
€0
€0
€17.55/kg
€31.66/kg
4,355
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €415.6M | 29.9Mt | €13.92/kg | 62.5% | |
| 2 | 🇺🇸 United States | €116.2M | 1.1Mt | €105.55/kg | 17.5% | |
| 3 | 🇬🇧 United Kingdom | €60.8M | 842Kt | €72.13/kg | 9.1% | |
| 4 | 🇹🇷 Turkey | €43.7M | 3.9Mt | €11.25/kg | 6.6% | |
| 5 | 🇮🇳 India | €28.9M | 2.1Mt | €14.01/kg | 4.3% | |
| 6 | 🇶🇼 QW | €16K | 3Kt | €5.18/kg | 0.0% | |
| 7 | 🇲🇦 Morocco | €860 | 55 | €15.64/kg | 0.0% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €78.5M | 2.1Mt | €37.25/kg | 30.6% | |
| 2 | 🇬🇧 United Kingdom | €75.9M | 1.1Mt | €71.03/kg | 29.6% | |
| 3 | 🇹🇷 Turkey | €40.6M | 1.8Mt | €23.07/kg | 15.9% | |
| 4 | 🇲🇽 Mexico | €33.3M | 958Kt | €34.73/kg | 13.0% | |
| 5 | 🇨🇭 Switzerland | €28.1M | 952Kt | €29.52/kg | 11.0% |