Imports
โฌ297.7M
1.0M kg
Exports
โฌ372.0M
1.0M kg
Balance
โฌ74.3M
Surplus
Price/kg
โฌ288.19/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of โฌ74.3M for OTHER BASE METALS; CERMETS; ARTICLES THEREOF, Tantalum and articles thereof, including waste and scrap (NC8 8103), a product with balanced trade flows. Exports reached โฌ372.0M compared to โฌ297.7M in imports. The average import price stood at โฌ288.19/kg.
| 1 | ๐บ๐ธ United States | โฌ117.3M | 39.4% |
| 2 | ๐จ๐ณ China | โฌ80.2M | 26.9% |
| 3 | ๐ฏ๐ต Japan | โฌ27.4M | 9.2% |
| 4 | ๐ฐ๐ฟ Kazakhstan | โฌ16.6M | 5.6% |
| 5 | ๐น๐ญ Thailand | โฌ12.3M | 4.1% |
| 6 | ๐ฐ๐ท South Korea | โฌ10.9M | 3.7% |
| 7 | ๐ฌ๐ง United Kingdom | โฌ8.7M | 2.9% |
| 8 | ๐จ๐ญ Switzerland | โฌ2.5M | 0.8% |
| 9 | ๐ญ๐ฐ Hong Kong SAR China | โฌ108K | 0.0% |
| 10 | ๐ฑ๐ฎ Liechtenstein | โฌ50K | 0.0% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | ๐บ๐ธ United States | โฌ228.0M | 61.3% |
| 2 | ๐ฏ๐ต Japan | โฌ35.2M | 9.5% |
| 3 | ๐ธ๐ป El Salvador | โฌ34.8M | 9.4% |
| 4 | ๐ฌ๐ง United Kingdom | โฌ17.8M | 4.8% |
| 5 | ๐จ๐ณ China | โฌ13.0M | 3.5% |
| 6 | ๐ต๐ญ Philippines | โฌ12.2M | 3.3% |
| 7 | ๐น๐ญ Thailand | โฌ7.9M | 2.1% |
| 8 | ๐จ๐ญ Switzerland | โฌ6.8M | 1.8% |
| 9 | ๐ฐ๐ฟ Kazakhstan | โฌ2.0M | 0.5% |
| 10 | ๐ฎ๐ณ India | โฌ1.9M | 0.5% |
โฌ0
โฌ0
+โฌ0
โฌ288.19/kg
โฌ371.51/kg
2,829
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | โฌ/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธ United States | โฌ117.3M | 276Kt | โฌ424.47/kg | 42.5% | |
| 2 | ๐จ๐ณ China | โฌ80.2M | 212Kt | โฌ378.66/kg | 29.1% | |
| 3 | ๐ฏ๐ต Japan | โฌ27.4M | 106Kt | โฌ258.54/kg | 9.9% | |
| 4 | ๐ฐ๐ฟ Kazakhstan | โฌ16.6M | 35Kt | โฌ480.06/kg | 6.0% | |
| 5 | ๐น๐ญ Thailand | โฌ12.3M | 72Kt | โฌ170.45/kg | 4.4% | |
| 6 | ๐ฐ๐ท South Korea | โฌ10.9M | 67Kt | โฌ163.65/kg | 4.0% | |
| 7 | ๐ฌ๐ง United Kingdom | โฌ8.7M | 25Kt | โฌ348.94/kg | 3.2% | |
| 8 | ๐จ๐ญ Switzerland | โฌ2.5M | 22Kt | โฌ113.79/kg | 0.9% | |
| 9 | ๐ญ๐ฐ Hong Kong | โฌ108K | 211 | โฌ511.46/kg | 0.0% | |
| 10 | ๐ฑ๐ฎ Liechtenstein | โฌ50K | 31 | โฌ1.6K/kg | 0.0% |
Third-country target markets
| # | Partner | Value (EUR) | kg | โฌ/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธ United States | โฌ228.0M | 630Kt | โฌ361.57/kg | 63.4% | |
| 2 | ๐ฏ๐ต Japan | โฌ35.2M | 54Kt | โฌ651.11/kg | 9.8% | |
| 3 | ๐ธ๐ป SV | โฌ34.8M | 75Kt | โฌ466.01/kg | 9.7% | |
| 4 | ๐ฌ๐ง United Kingdom | โฌ17.8M | 80Kt | โฌ222.57/kg | 4.9% | |
| 5 | ๐จ๐ณ China | โฌ13.0M | 38Kt | โฌ337.98/kg | 3.6% | |
| 6 | ๐ต๐ญ Philippines | โฌ12.2M | 16Kt | โฌ748.89/kg | 3.4% | |
| 7 | ๐น๐ญ Thailand | โฌ7.9M | 8Kt | โฌ954.04/kg | 2.2% | |
| 8 | ๐จ๐ญ Switzerland | โฌ6.8M | 11Kt | โฌ610.22/kg | 1.9% | |
| 9 | ๐ฐ๐ฟ Kazakhstan | โฌ2.0M | 9Kt | โฌ234.32/kg | 0.6% | |
| 10 | ๐ฎ๐ณ India | โฌ1.9M | 872 | โฌ2.2K/kg | 0.5% |