Imports
€517.1M
34.5M kg
Exports
€1.1B
37.5M kg
Balance
€597.4M
Surplus
Price/kg
€14.98/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €597.4M for NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF, Machinery, apparatus and equipment (other than the machines of headings|8456|to 8465) for preparing or making plates, cylinders or other printing components; plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished) (NC8 8442), a product with balanced trade flows. Exports reached €1.1B compared to €517.1M in imports. The average import price stood at €14.98/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €147.9M | 28.6% |
| 2 | 🇨🇳 China | €122.4M | 23.7% |
| 3 | 🇬🇧 United Kingdom | €73.8M | 14.3% |
| 4 | 🇺🇸 United States | €45.8M | 8.9% |
| 5 | 🇹🇷 Türkiye | €41.9M | 8.1% |
| 6 | 🇯🇵 Japan | €37.0M | 7.2% |
| 7 | 🇭🇰 Hong Kong SAR China | €9K | 0.0% |
| 8 | 🇶🇼 QW | €4K | 0.0% |
| 9 | 🇳🇿 New Zealand | €634 | 0.0% |
| 10 | 🇨🇦 Canada | €240 | 0.0% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €226.4M | 20.3% |
| 2 | 🇨🇭 Switzerland | €71.6M | 6.4% |
| 3 | 🇹🇷 Türkiye | €64.1M | 5.8% |
| 4 | 🇬🇧 United Kingdom | €63.6M | 5.7% |
| 5 | 🇨🇳 China | €55.7M | 5.0% |
| 6 | 🇮🇳 India | €34.9M | 3.1% |
| 7 | 🇯🇵 Japan | €33.5M | 3.0% |
| 8 |
€0
56.3K PST€0
750.2K PST+€0
€9.2K/PST
(€14.98/kg)€1.5K/PST
(€29.70/kg)2,162
ModerateThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €147.9M | 4.2Mt | €35.04/kg | 31.5% | |
| 2 | 🇨🇳 China | €122.4M | 9.1Mt | €13.44/kg | 26.1% | |
| 3 | 🇬🇧 United Kingdom | €73.8M | 3.6Mt | €20.62/kg | 15.7% | |
| 4 | 🇺🇸 United States | €45.8M | 1.7Mt | €26.45/kg | 9.8% | |
| 5 | 🇹🇷 Turkey | €41.9M | 9.3Mt | €4.49/kg | 8.9% | |
| 6 | 🇯🇵 Japan | €37.0M | 297Kt | €124.65/kg | 7.9% | |
| 7 | 🇭🇰 Hong Kong | €9K | 484 | €17.63/kg | 0.0% | |
| 8 | 🇶🇼 QW | €4K | 412 | €8.85/kg | 0.0% | |
| 9 | 🇳🇿 New Zealand | €634 | 60 | €10.57/kg | 0.0% | |
| 10 | 🇨🇦 Canada | €240 | 13 | €18.46/kg | 0.0% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €226.4M | 3.4Mt | €66.13/kg | 38.9% | |
| 2 | 🇨🇭 Switzerland | €71.6M | 5.7Mt | €12.61/kg | 12.3% | |
| 3 | 🇹🇷 Turkey | €64.1M | 2.8Mt | €23.05/kg | 11.0% | |
| 4 | 🇬🇧 United Kingdom | €63.6M | 3.2Mt | €19.86/kg | 10.9% | |
| 5 | 🇨🇳 China | €55.7M | 1.3Mt | €41.23/kg | 9.6% | |
| 6 | 🇮🇳 India | €34.9M | 721Kt | €48.39/kg | 6.0% | |
| 7 | 🇯🇵 Japan | €33.5M | 320Kt | €104.74/kg | 5.8% | |
| 8 | 🇷🇺 Russia | €30.1M | 3.4Mt | €8.87/kg | 5.2% | |
| 9 | 🇲🇽 Mexico | €2.8M | 49Kt | €57.54/kg | 0.5% |
| 🇷🇺 Russia |
| €30.1M |
| 2.7% |
| 9 | 🇲🇽 Mexico | €2.8M | 0.3% |