Imports
€7.7B
617.3M kg
Exports
€33.0B
1.1B kg
Balance
€25.3B
Surplus
Price/kg
€12.52/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €25.3B for NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF, Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this chapter (NC8 8477), a predominantly exported product. Exports reached €33.0B compared to €7.7B in imports. The average import price stood at €12.52/kg.
| # | Country | Value (EUR) | Share (%) |
|---|
| 1 | 🇨🇳 China | €2.9B | 37.3% |
| 2 | 🇨🇭 Switzerland | €1.1B | 14.3% |
| 3 | 🇺🇸 United States | €877.9M | 11.4% |
| 4 | 🇯🇵 Japan | €724.0M | 9.4% |
| 5 | 🇹🇷 Türkiye | €213.4M | 2.8% |
| 6 | 🇬🇧 United Kingdom | €208.7M | 2.7% |
| 7 | 🇨🇦 Canada | €188.6M | 2.4% |
| 8 | 🇰🇷 South Korea | €99.8M | 1.3% |
| 9 | 🇮🇳 India | €69.2M | 0.9% |
| 10 | 🇹🇼 Taiwan | €43.7M | 0.6% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €7.2B | 21.9% |
| 2 | 🇨🇳 China | €7.0B | 21.3% |
| 3 | 🇲🇽 Mexico | €2.0B | 6.2% |
| 4 | 🇮🇳 India | €1.6B | 4.9% |
| 5 | 🇹🇷 Türkiye | €833.7M | 2.5% |
| 6 | 🇬🇧 United Kingdom | €532.9M | 1.6% |
| 7 | 🇨🇭 Switzerland | €520.4M | 1.6% |
| 8 | 🇧🇷 Brazil | €133.1M | 0.4% |
| 9 | 🇸🇦 Saudi Arabia | €107.9M | 0.3% |
| 10 | 🇹🇭 Thailand | €68.1M | 0.2% |
€0
2.6M PST€0
2.8M PST+€0
€3.0K/PST
(€12.52/kg)€11.6K/PST
(€30.78/kg)2,664
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €2.9B | 336.2Mt | €8.56/kg | 44.9% | |
| 2 | 🇨🇭 Switzerland | €1.1B | 30.1Mt | €36.88/kg | 17.3% | |
| 3 | 🇺🇸 United States | €877.9M | 13.0Mt | €67.34/kg | 13.7% | |
| 4 | 🇯🇵 Japan | €724.0M | 81.4Mt | €8.90/kg | 11.3% | |
| 5 | 🇹🇷 Turkey | €213.4M | 16.9Mt | €12.61/kg | 3.3% | |
| 6 | 🇬🇧 United Kingdom | €208.7M | 8.6Mt | €24.39/kg | 3.3% | |
| 7 | 🇨🇦 Canada | €188.6M | 5.1Mt | €37.01/kg | 2.9% | |
| 8 | 🇰🇷 South Korea | €99.8M | 11.1Mt | €8.95/kg | 1.6% | |
| 9 | 🇮🇳 India | €69.2M | 3.8Mt | €18.15/kg | 1.1% | |
| 10 | 🇹🇼 Taiwan | €43.7M | 4.1Mt | €10.67/kg | 0.7% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €7.2B | 205.8Mt | €35.18/kg | 35.9% | |
| 2 | 🇨🇳 China | €7.0B | 213.4Mt | €33.01/kg | 34.9% | |
| 3 | 🇲🇽 Mexico | €2.0B | 67.3Mt | €30.47/kg | 10.2% | |
| 4 | 🇮🇳 India | €1.6B | 48.7Mt | €33.49/kg | 8.1% | |
| 5 | 🇹🇷 Turkey | €833.7M | 38.0Mt | €21.96/kg | 4.1% | |
| 6 | 🇬🇧 United Kingdom | €532.9M | 23.7Mt | €22.44/kg | 2.6% | |
| 7 | 🇨🇭 Switzerland | €520.4M | 25.4Mt | €20.47/kg | 2.6% | |
| 8 | 🇧🇷 Brazil | €133.1M | 3.5Mt | €38.24/kg | 0.7% | |
| 9 | 🇸🇦 Saudi Arabia | €107.9M | 3.2Mt | €33.42/kg | 0.5% | |
| 10 | 🇹🇭 Thailand | €68.1M | 1.8Mt | €36.87/kg | 0.3% |