Imports
€278.3M
6.3M kg
Exports
€243.9M
3.5M kg
Balance
€-34.4M
Deficit
Price/kg
€44.44/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of €34.4M for ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH ARTICLES, Parts and accessories suitable for use solely or principally with the apparatus of heading|8519|or 8521 (NC8 8522), a product with balanced trade flows. Imports reached €278.3M versus €243.9M in exports. The average import cost stood at €44.44/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €118.3M | 42.5% |
| 2 | 🇯🇵 Japan | €38.5M | 13.8% |
| 3 | 🇬🇧 United Kingdom | €34.7M | 12.5% |
| 4 | 🇺🇸 United States | €26.0M | 9.4% |
| 5 | 🇹🇼 Taiwan | €10.0M | 3.6% |
| 6 | 🇨🇭 Switzerland | €3.4M | 1.2% |
| 7 | 🇶🇼 QW | €174K | 0.1% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €57.3M | 23.5% |
| 2 | 🇬🇧 United Kingdom | €36.3M | 14.9% |
| 3 | 🇨🇳 China | €21.5M | 8.8% |
| 4 | 🇳🇴 Norway | €17.5M | 7.2% |
| 5 | 🇨🇭 Switzerland | €9.3M | 3.8% |
| 6 | 🇯🇵 Japan | €7.3M | 3.0% |
| 7 | 🇭🇰 Hong Kong SAR China | €3.0M | 1.2% |
| 8 | 🇹🇼 Taiwan | €2.5M | 1.0% |
€0
€0
€0
€44.44/kg
€70.45/kg
3,270
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €118.3M | 4.7Mt | €25.38/kg | 51.2% | |
| 2 | 🇯🇵 Japan | €38.5M | 177Kt | €218.06/kg | 16.7% | |
| 3 | 🇬🇧 United Kingdom | €34.7M | 490Kt | €70.75/kg | 15.0% | |
| 4 | 🇺🇸 United States | €26.0M | 129Kt | €201.69/kg | 11.3% | |
| 5 | 🇹🇼 Taiwan | €10.0M | 128Kt | €78.62/kg | 4.3% | |
| 6 | 🇨🇭 Switzerland | €3.4M | 8Kt | €443.09/kg | 1.5% | |
| 7 | 🇶🇼 QW | €174K | 9Kt | €18.34/kg | 0.1% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €57.3M | 754Kt | €75.93/kg | 37.0% | |
| 2 | 🇬🇧 United Kingdom | €36.3M | 666Kt | €54.46/kg | 23.4% | |
| 3 | 🇨🇳 China | €21.5M | 265Kt | €81.38/kg | 13.9% | |
| 4 | 🇳🇴 Norway | €17.5M | 314Kt | €55.59/kg | 11.3% | |
| 5 | 🇨🇭 Switzerland | €9.3M | 137Kt | €68.00/kg | 6.0% | |
| 6 | 🇯🇵 Japan | €7.3M | 4Kt | €1.8K/kg | 4.7% | |
| 7 | 🇭🇰 Hong Kong | €3.0M | 35Kt | €86.14/kg | 2.0% | |
| 8 | 🇹🇼 Taiwan | €2.5M | 954 | €2.7K/kg | 1.6% |