Imports
€22.7B
190.1M kg
Exports
€20.0B
176.6M kg
Balance
€-2.7B
Deficit
Price/kg
€119.15/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of €2.7B for ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH ARTICLES, Discs, tapes, solid-state non-volatile storage devices, 'smart cards' and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter|37 (NC8 8523), a product with balanced trade flows. Imports reached €22.7B versus €20.0B in exports. The average import cost stood at €119.15/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €5.3B | 23.3% |
| 2 | 🇰🇷 South Korea | €4.1B | 18.1% |
| 3 | 🇹🇼 Taiwan | €2.6B | 11.7% |
| 4 | 🇲🇾 Malaysia | €1.7B | 7.5% |
| 5 | 🇺🇸 United States | €1.5B | 6.5% |
| 6 | 🇻🇳 Vietnam | €1.0B | 4.6% |
| 7 | 🇯🇵 Japan | €831.8M | 3.7% |
| 8 | 🇬🇧 United Kingdom | €613.1M | 2.7% |
| 9 | 🇹🇭 Thailand | €609.5M | 2.7% |
| 10 | 🇮🇳 India | €190.5M | 0.8% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €3.6B | 18.0% |
| 2 | 🇨🇳 China | €3.5B | 17.6% |
| 3 | 🇬🇧 United Kingdom | €2.8B | 14.0% |
| 4 | 🇲🇽 Mexico | €1.2B | 5.8% |
| 5 | 🇨🇭 Switzerland | €455.4M | 2.3% |
| 6 | 🇦🇪 United Arab Emirates | €370.6M | 1.9% |
| 7 | 🇹🇷 Türkiye | €364.4M | 1.8% |
€0
18.3B PST€0
14.3B PST€0
€1.24/PST
(€119.15/kg)€1.40/PST
(€113.10/kg)1,735
ModerateThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €5.3B | 103.0Mt | €51.31/kg | 28.6% | |
| 2 | 🇰🇷 South Korea | €4.1B | 7.9Mt | €516.73/kg | 22.1% | |
| 3 | 🇹🇼 Taiwan | €2.6B | 13.4Mt | €196.95/kg | 14.3% | |
| 4 | 🇲🇾 Malaysia | €1.7B | 1.5Mt | €1.1K/kg | 9.2% | |
| 5 | 🇺🇸 United States | €1.5B | 8.9Mt | €165.62/kg | 8.0% | |
| 6 | 🇻🇳 Vietnam | €1.0B | 3.4Mt | €300.05/kg | 5.6% | |
| 7 | 🇯🇵 Japan | €831.8M | 4.1Mt | €204.17/kg | 4.5% | |
| 8 | 🇬🇧 United Kingdom | €613.1M | 14.2Mt | €43.28/kg | 3.3% | |
| 9 | 🇹🇭 Thailand | €609.5M | 3.7Mt | €164.91/kg | 3.3% | |
| 10 | 🇮🇳 India | €190.5M | 2.1Mt | €92.43/kg | 1.0% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €3.6B | 56.1Mt | €64.22/kg | 28.0% | |
| 2 | 🇨🇳 China | €3.5B | 2.1Mt | €1.7K/kg | 27.3% | |
| 3 | 🇬🇧 United Kingdom | €2.8B | 57.4Mt | €48.73/kg | 21.7% | |
| 4 | 🇲🇽 Mexico | €1.2B | 853Kt | €1.4K/kg | 9.0% | |
| 5 | 🇨🇭 Switzerland | €455.4M | 3.4Mt | €132.29/kg | 3.5% | |
| 6 | 🇦🇪 United Arab Emirates | €370.6M | 1.1Mt | €349.77/kg | 2.9% | |
| 7 | 🇹🇷 Turkey | €364.4M | 7.3Mt | €50.17/kg | 2.8% | |
| 8 | 🇭🇰 Hong Kong | €291.2M | 666Kt | €437.36/kg | 2.3% | |
| 9 | 🇮🇩 Indonesia | €191.0M | 76Kt | €2.5K/kg | 1.5% | |
| 10 | 🇶🇦 Qatar | €132.5M | 691Kt | €191.75/kg | 1.0% |
| 8 |
| 🇭🇰 Hong Kong SAR China |
| €291.2M |
| 1.5% |
| 9 | 🇮🇩 Indonesia | €191.0M | 1.0% |
| 10 | 🇶🇦 Qatar | €132.5M | 0.7% |