Imports
โฌ109.7M
3.8M kg
Exports
โฌ37.6M
632K kg
Balance
โฌ-72.1M
Deficit
Price/kg
โฌ28.90/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of โฌ72.1M for MISCELLANEOUS MANUFACTURED ARTICLES, Worked ivory, bone, tortoiseshell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by moulding) (NC8 9601), a predominantly imported product. Imports reached โฌ109.7M versus โฌ37.6M in exports. The average import cost stood at โฌ28.90/kg.
| # | Country | Value (EUR) | Share (%) |
|---|
| 1 | ๐ฎ๐ณ India | โฌ25.6M | 23.3% |
| 2 | ๐ฆ๐บ Australia | โฌ25.4M | 23.1% |
| 3 | ๐จ๐ณ China | โฌ13.6M | 12.4% |
| 4 | ๐ต๐ญ Philippines | โฌ8.2M | 7.5% |
| 5 | ๐ฎ๐ฉ Indonesia | โฌ7.1M | 6.5% |
| 6 | ๐ญ๐ฐ Hong Kong SAR China | โฌ1.5M | 1.4% |
| 7 | ๐ณ๐ฆ Namibia | โฌ174K | 0.2% |
| 8 | ๐ฟ๐ผ Zimbabwe | โฌ134K | 0.1% |
| 9 | ๐บ๐ธ United States | โฌ131K | 0.1% |
| 10 | ๐ฟ๐ฆ South Africa | โฌ46K | 0.0% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | ๐จ๐ญ Switzerland | โฌ9.8M | 26.1% |
| 2 | ๐บ๐ธ United States | โฌ8.5M | 22.7% |
| 3 | ๐ญ๐ฐ Hong Kong SAR China | โฌ5.6M | 15.0% |
| 4 | ๐ฌ๐ง United Kingdom | โฌ2.9M | 7.8% |
| 5 | ๐ฏ๐ต Japan | โฌ1.6M | 4.1% |
| 6 | ๐จ๐บ Cuba | โฌ242K | 0.6% |
| 7 | ๐จ๐ณ China | โฌ139K | 0.4% |
| 8 | ๐ฎ๐ณ India | โฌ81K | 0.2% |
| 9 | ๐ฟ๐ฆ South Africa | โฌ12K | 0.0% |
| 10 | ๐จ๐ด Colombia | โฌ9K | 0.0% |
โฌ0
โฌ0
โฌ0
โฌ28.90/kg
โฌ59.49/kg
2,392
ModerateThird-country sourcing partners
| # | Partner | Value (EUR) | kg | โฌ/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐ณ India | โฌ25.6M | 824Kt | โฌ31.00/kg | 31.2% | |
| 2 | ๐ฆ๐บ Australia | โฌ25.4M | 4Kt | โฌ5.7K/kg | 31.0% | |
| 3 | ๐จ๐ณ China | โฌ13.6M | 613Kt | โฌ22.17/kg | 16.6% | |
| 4 | ๐ต๐ญ Philippines | โฌ8.2M | 1.3Mt | โฌ6.28/kg | 10.0% | |
| 5 | ๐ฎ๐ฉ Indonesia | โฌ7.1M | 334Kt | โฌ21.24/kg | 8.7% | |
| 6 | ๐ญ๐ฐ Hong Kong | โฌ1.5M | 1Kt | โฌ1.2K/kg | 1.9% | |
| 7 | ๐ณ๐ฆ NA | โฌ174K | 2Kt | โฌ115.24/kg | 0.2% | |
| 8 | ๐ฟ๐ผ ZW | โฌ134K | 568 | โฌ235.99/kg | 0.2% | |
| 9 | ๐บ๐ธ United States | โฌ131K | 688 | โฌ190.59/kg | 0.2% | |
| 10 | ๐ฟ๐ฆ South Africa | โฌ46K | 420 | โฌ109.88/kg | 0.1% |
Third-country target markets
| # | Partner | Value (EUR) | kg | โฌ/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | ๐จ๐ญ Switzerland | โฌ9.8M | 38Kt | โฌ259.75/kg | 33.9% | |
| 2 | ๐บ๐ธ United States | โฌ8.5M | 166Kt | โฌ51.32/kg | 29.5% | |
| 3 | ๐ญ๐ฐ Hong Kong | โฌ5.6M | 6Kt | โฌ986.10/kg | 19.5% | |
| 4 | ๐ฌ๐ง United Kingdom | โฌ2.9M | 212Kt | โฌ13.72/kg | 10.1% | |
| 5 | ๐ฏ๐ต Japan | โฌ1.6M | 3Kt | โฌ568.94/kg | 5.4% | |
| 6 | ๐จ๐บ CU | โฌ242K | 5Kt | โฌ48.41/kg | 0.8% | |
| 7 | ๐จ๐ณ China | โฌ139K | 687 | โฌ202.43/kg | 0.5% | |
| 8 | ๐ฎ๐ณ India | โฌ81K | 90 | โฌ899.69/kg | 0.3% | |
| 9 | ๐ฟ๐ฆ South Africa | โฌ12K | 185 | โฌ65.45/kg | 0.0% | |
| 10 | ๐จ๐ด Colombia | โฌ9K | 25Kt | โฌ0.3566/kg | 0.0% |