Importaciones
€4.2B
169.0M kg
Exportaciones
€883.8M
25.2M kg
Balance
€-3.4B
Déficit
Precio/kg
€25.09/kg
Entre ene 2022 y mar 2026, la UE registró un déficit comercial de €3.4B para Motocicletas (incluidos los ciclomotores) y velocípedos equipados con motor auxiliar, con sidecar o sin él; sidecares, Con motor de émbolo (pistón), de cilindrada superior a 500|cm$3|pero inferior o igual a 800|cm$3 (NC8 87114000), un producto principalmente importado. Las importaciones alcanzaron €4.2B frente a €883.8M en exportaciones. El coste medio de importación fue de €25.09/kg.
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇯🇵 Japón | €2.2B | 51.5% |
| 2 | 🇹🇭 Tailandia | €894.0M | 21.1% |
| 3 | 🇨🇳 China | €846.5M | 20.0% |
| 4 | 🇮🇳 India | €118.3M | 2.8% |
| 5 | 🇹🇼 Taiwán | €83.8M | 2.0% |
| 6 | 🇮🇩 Indonesia | €70.3M | 1.7% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇺🇸 Estados Unidos | €278.4M | 31.5% |
| 2 | 🇬🇧 Reino Unido | €94.7M | 10.7% |
| 3 | 🇨🇭 Suiza | €86.9M | 9.8% |
| 4 | 🇦🇺 Australia | €63.4M | 7.2% |
| 5 | 🇹🇷 Turquía | €31.7M | 3.6% |
| 6 | 🇨🇦 Canadá | €8.5M | 1.0% |
€0
816.0K PST€0
139.8K PST€0
€5.2K/PST
(€25.09/kg)€6.3K/PST
(€35.12/kg)3583
ConcentradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇯🇵 Japan | €2.2B | 73.8Mt | €29.60/kg | 52.0% | |
| 2 | 🇹🇭 Thailand | €894.0M | 34.9Mt | €25.64/kg | 21.3% | |
| 3 | 🇨🇳 China | €846.5M | 43.9Mt | €19.28/kg | 20.2% | |
| 4 | 🇮🇳 India | €118.3M | 6.6Mt | €17.85/kg | 2.8% | |
| 5 | 🇹🇼 Taiwan | €83.8M | 3.5Mt | €24.23/kg | 2.0% | |
| 6 | 🇮🇩 Indonesia | €70.3M | 2.7Mt | €25.82/kg | 1.7% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €278.4M | 5.5Mt | €50.24/kg | 49.4% | |
| 2 | 🇬🇧 United Kingdom | €94.7M | 2.2Mt | €43.65/kg | 16.8% | |
| 3 | 🇨🇭 Switzerland | €86.9M | 2.0Mt | €42.53/kg | 15.4% | |
| 4 | 🇦🇺 Australia | €63.4M | 1.4Mt | €44.51/kg | 11.2% | |
| 5 | 🇹🇷 Turkey | €31.7M | 886Kt | €35.79/kg | 5.6% | |
| 6 | 🇨🇦 Canada | €8.5M | 216Kt | €39.44/kg | 1.5% |