Le principal partenaire extra-UE pour le secteur Section IV — PRODUITS DES INDUSTRIES ALIMENTAIRES est 🇬🇧 Royaume-Uni, avec un volume de €9.2B en janv.-mars 2026.
Le secteur Section IV — PRODUITS DES INDUSTRIES ALIMENTAIRES affiche un excédent de €14.9B (janv.-mars 2026). L'UE importe €15.6B et exporte €30.5B.
L'UE a importé €15.6B dans le secteur Section IV — PRODUITS DES INDUSTRIES ALIMENTAIRES en janv.-mars 2026 (commerce extra-UE).
Source : Eurostat Comext
| €1.5B |
| 8 | €161.3M | €1.0B | €1.2B |
| 9 | €60.9M | €1.1B | €1.1B |
| 10 | €424.9M | €620.4M | €1.0B |
| 11 | €195.8M | €801.0M | €996.8M |
| 12 | €27.9M | €944.0M | €971.9M |
| 13 | €660.0M | €72.8M | €732.7M |
| 14 | €274.7M | €414.1M | €688.7M |
| 15 | €35.7M | €581.1M | €616.9M |
| 16 | €47.4M | €492.3M | €539.7M |
| 17 | €474.8M | €49.4M | €524.2M |
| 18 | €477.8M | €41.8M | €519.6M |
| 19 | €368.1M | €148.1M | €516.1M |
| 20 | €3.0M | €491.3M | €494.3M |
| 21 | €81.3M | €366.6M | €448.0M |
| 22 | €168.5M | €274.5M | €443.0M |
| 23 | €298.1M | €143.9M | €441.9M |
| 24 | €11.8M | €406.2M | €417.9M |
| 25 | €303.7M | €91.6M | €395.3M |
| 26 | €104.2M | €290.4M | €394.6M |
| 27 | €131.1M | €261.3M | €392.4M |
| 28 | €242.6M | €111.8M | €354.4M |
| 29 | €22.8M | €327.8M | €350.6M |
| 30 | €262.1M | €81.7M | €343.8M |
| €1.4B |
| €1.9B |
| €3.2B |
| €1.3B | €1.3B | €2.7B |
| €488.5M | €1.2B | €1.7B |