Importaciones
€1.6B
947.1M kg
Exportaciones
€586.6M
2.0B kg
Balance
€-991.9M
Déficit
Precio/kg
€1.67/kg
Entre ene 2022 y mar 2026, la UE registró un déficit comercial de €991.9M para SEMILLAS Y FRUTOS OLEAGINOSOS; SEMILLAS Y FRUTOS DIVERSOS; PLANTAS INDUSTRIALES O MEDICINALES; PAJA Y FORRAJE, Algarrobas, algas, remolacha azucarera y caña de azúcar, frescas, refrigeradas, congeladas o secas, incluso pulverizadas; huesos (carozos) y almendras de frutos y demás productos vegetales (incluidas las raíces de achicoria sin tostar de la variedad Cichorium intybus sativum) empleados principalmente en la alimentación humana, no expresados ni comprendidos en otra parte (NC8 1212), un producto principalmente importado. Las importaciones alcanzaron €1.6B frente a €586.6M en exportaciones. El coste medio de importación fue de €1.67/kg.
En 2025, los flujos comerciales divergieron: las importaciones se situaron al alza (4.5%) mientras que las exportaciones estuvieron a la baja (-3.7%), señalando un cambio estructural del mercado.
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €470.9M | 29.8% |
| 2 | 🇲🇦 Marruecos | €249.3M | 15.8% |
| 3 | 🇮🇸 Islandia | €67.8M | 4.3% |
| 4 | 🇩🇿 Argelia | €64.5M | 4.1% |
| 5 | 🇹🇷 Turquía | €63.0M | 4.0% |
| 6 | 🇨🇱 Chile | €61.3M | 3.9% |
| 7 | 🇳🇬 Nigeria | €51.1M | 3.2% |
| 8 | 🇿🇦 Sudáfrica | €38.6M | 2.4% |
| 9 | 🇪🇬 Egipto | €34.1M | 2.2% |
| 10 | 🇮🇩 Indonesia | €32.2M | 2.0% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇨🇭 Suiza | €154.5M | 26.3% |
| 2 | 🇬🇧 Reino Unido | €68.9M | 11.7% |
| 3 | 🇺🇸 Estados Unidos | €61.6M | 10.5% |
| 4 | 🇦🇺 Australia | €25.3M | 4.3% |
| 5 | 🇧🇷 Brasil | €23.7M | 4.0% |
| 6 | 🇹🇭 Tailandia | €21.9M | 3.7% |
| 7 | 🇻🇳 Vietnam | €15.9M | 2.7% |
| 8 |
€0
€0
€0
€1.67/kg
€0.2918/kg
2390
ModeradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €470.9M | 126.6Mt | €3.72/kg | 41.6% | |
| 2 | 🇲🇦 Morocco | €249.3M | 35.3Mt | €7.06/kg | 22.0% | |
| 3 | 🇮🇸 Iceland | €67.8M | 321.7Mt | €0.2109/kg | 6.0% | |
| 4 | 🇩🇿 Algeria | €64.5M | 12.6Mt | €5.13/kg | 5.7% | |
| 5 | 🇹🇷 Turkey | €63.0M | 18.9Mt | €3.34/kg | 5.6% | |
| 6 | 🇨🇱 Chile | €61.3M | 17.8Mt | €3.45/kg | 5.4% | |
| 7 | 🇳🇬 Nigeria | €51.1M | 22.3Mt | €2.30/kg | 4.5% | |
| 8 | 🇿🇦 South Africa | €38.6M | 11.8Mt | €3.26/kg | 3.4% | |
| 9 | 🇪🇬 Egypt | €34.1M | 11.9Mt | €2.87/kg | 3.0% | |
| 10 | 🇮🇩 Indonesia | €32.2M | 22.2Mt | €1.45/kg | 2.8% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €154.5M | 1.6Bt | €0.0975/kg | 38.2% | |
| 2 | 🇬🇧 United Kingdom | €68.9M | 69.9Mt | €0.9856/kg | 17.0% | |
| 3 | 🇺🇸 United States | €61.6M | 44.6Mt | €1.38/kg | 15.2% | |
| 4 | 🇦🇺 Australia | €25.3M | 64.0Mt | €0.3949/kg | 6.2% | |
| 5 | 🇧🇷 Brazil | €23.7M | 6.5Mt | €3.67/kg | 5.9% | |
| 6 | 🇹🇭 Thailand | €21.9M | 39.5Mt | €0.5541/kg | 5.4% | |
| 7 | 🇻🇳 Vietnam | €15.9M | 29.8Mt | €0.5349/kg | 3.9% | |
| 8 | 🇳🇴 Norway | €12.6M | 2.2Mt | €5.67/kg | 3.1% | |
| 9 | 🇲🇦 Morocco | €10.7M | 1.1Mt | €9.86/kg | 2.6% | |
| 10 | 🇿🇦 South Africa | €9.4M | 20.6Mt | €0.4548/kg | 2.3% |
| 🇳🇴 Noruega |
| €12.6M |
| 2.2% |
| 9 | 🇲🇦 Marruecos | €10.7M | 1.8% |
| 10 | 🇿🇦 Sudáfrica | €9.4M | 1.6% |