Importaciones
€1.8B
58.0M kg
Exportaciones
€1.2B
126.0M kg
Balance
€-580.7M
Déficit
Precio/kg
€31.25/kg
Entre ene 2022 y mar 2026, la UE registró un déficit comercial de €580.7M para PRODUCTOS FOTOGRÁFICOS O CINEMATOGRÁFICOS, Preparaciones químicas para uso fotográfico (excepto los barnices, colas, adhesivos y preparaciones similares); productos sin mezclar para uso fotográfico, dosificados o acondicionados para la venta al por menor listos para su empleo (NC8 3707), un producto con flujos comerciales equilibrados. Las importaciones alcanzaron €1.8B frente a €1.2B en exportaciones. El coste medio de importación fue de €31.25/kg.
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇯🇵 Japón | €1.2B | 65.2% |
| 2 | 🇺🇸 Estados Unidos | €472.8M | 26.1% |
| 3 | 🇨🇳 China | €81.3M | 4.5% |
| 4 | 🇬🇧 Reino Unido | €26.2M | 1.4% |
| 5 | 🇰🇷 Corea del Sur | €14.2M | 0.8% |
| 6 | 🇹🇼 Taiwán | €11.7M | 0.6% |
| 7 | 🇶🇼 QW | €305K | 0.0% |
| 8 | 🇨🇭 Suiza | €45K | 0.0% |
| 9 | 🇭🇰 RAE de Hong Kong (China) | €597 | 0.0% |
| 10 | 🇺🇦 Ucrania | €490 | 0.0% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇰🇷 Corea del Sur | €201.9M | 16.4% |
| 2 | 🇺🇸 Estados Unidos | €196.8M | 16.0% |
| 3 | 🇬🇧 Reino Unido | €151.2M | 12.3% |
| 4 | 🇨🇳 China | €53.5M | 4.3% |
| 5 | 🇹🇷 Turquía | €44.7M | 3.6% |
| 6 | 🇨🇭 Suiza | €44.3M | 3.6% |
| 7 | 🇮🇱 Israel | €39.7M | 3.2% |
| 8 | 🇿🇦 Sudáfrica | €8.3M | 0.7% |
| 9 | 🇮🇳 India | €1.9M | 0.2% |
€0
€0
€0
€31.25/kg
€9.78/kg
5090
ConcentradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇯🇵 Japan | €1.2B | 34.1Mt | €34.66/kg | 66.1% | |
| 2 | 🇺🇸 United States | €472.8M | 12.0Mt | €39.49/kg | 26.4% | |
| 3 | 🇨🇳 China | €81.3M | 7.1Mt | €11.40/kg | 4.5% | |
| 4 | 🇬🇧 United Kingdom | €26.2M | 2.3Mt | €11.38/kg | 1.5% | |
| 5 | 🇰🇷 South Korea | €14.2M | 372Kt | €38.23/kg | 0.8% | |
| 6 | 🇹🇼 Taiwan | €11.7M | 411Kt | €28.48/kg | 0.7% | |
| 7 | 🇶🇼 QW | €305K | 8Kt | €39.35/kg | 0.0% | |
| 8 | 🇨🇭 Switzerland | €45K | 684 | €65.23/kg | 0.0% | |
| 9 | 🇭🇰 Hong Kong | €597 | 39 | €15.31/kg | 0.0% | |
| 10 | 🇺🇦 Ukraine | €490 | 6 | €81.67/kg | 0.0% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇰🇷 South Korea | €201.9M | 1.9Mt | €108.79/kg | 27.2% | |
| 2 | 🇺🇸 United States | €196.8M | 24.4Mt | €8.07/kg | 26.5% | |
| 3 | 🇬🇧 United Kingdom | €151.2M | 13.5Mt | €11.22/kg | 20.4% | |
| 4 | 🇨🇳 China | €53.5M | 8.2Mt | €6.56/kg | 7.2% | |
| 5 | 🇹🇷 Turkey | €44.7M | 4.5Mt | €9.90/kg | 6.0% | |
| 6 | 🇨🇭 Switzerland | €44.3M | 2.6Mt | €17.32/kg | 6.0% | |
| 7 | 🇮🇱 Israel | €39.7M | 513Kt | €77.44/kg | 5.3% | |
| 8 | 🇿🇦 South Africa | €8.3M | 411Kt | €20.20/kg | 1.1% | |
| 9 | 🇮🇳 India | €1.9M | 325Kt | €5.78/kg | 0.3% |