Importaciones
€1.4B
3.2B kg
Exportaciones
€6.2B
11.2B kg
Balance
€4.7B
Superávit
Precio/kg
€0.4498/kg
En el período ene 2022-mar 2026, la UE registró un superávit comercial de €4.7B para MADERA, CARBÓN VEGETAL Y MANUFACTURAS DE MADERA, Tableros de partículas, tableros llamados "oriented strand board" (OSB) y tableros similares (por ejemplo: los llamados "waferboard"), de madera u otras materias leñosas, incluso aglomeradas con resinas o demás aglutinantes orgánicos (NC8 4410), un producto principalmente exportado. Las exportaciones alcanzaron €6.2B frente a €1.4B en importaciones. El precio medio de importación fue de €0.4498/kg.
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇨🇭 Suiza | €314.5M | 21.8% |
| 2 | 🇬🇧 Reino Unido | €297.2M | 20.6% |
| 3 | 🇺🇦 Ucrania | €295.4M | 20.4% |
| 4 | 🇳🇴 Noruega | €224.5M | 15.5% |
| 5 | 🇹🇷 Turquía | €109.6M | 7.6% |
| 6 | 🇧🇾 Bielorrusia | €47.2M | 3.3% |
| 7 | 🇨🇳 China | €45.1M | 3.1% |
| 8 | 🇷🇺 Rusia | €21.2M | 1.5% |
| 9 | 🇿🇦 Sudáfrica | €6.6M | 0.5% |
| 10 | 🇲🇪 Montenegro | €3.1M | 0.2% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇬🇧 Reino Unido | €1.4B | 23.3% |
| 2 | 🇨🇳 China | €633.7M | 10.3% |
| 3 | 🇺🇸 Estados Unidos | €477.4M | 7.7% |
| 4 | 🇯🇵 Japón | €328.7M | 5.3% |
| 5 | 🇨🇭 Suiza | €266.7M | 4.3% |
| 6 | 🇽🇸 XS | €250.1M | 4.1% |
| 7 | 🇸🇦 Arabia Saudí | €101.6M | 1.6% |
| 8 |
€0
16.8M M3€0
43.3M M3+€0
€85.99/M3
(€0.4498/kg)€142.61/M3
(€0.5507/kg)1835
ModeradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €314.5M | 646.8Mt | €0.4861/kg | 23.0% | |
| 2 | 🇬🇧 United Kingdom | €297.2M | 522.4Mt | €0.5688/kg | 21.8% | |
| 3 | 🇺🇦 Ukraine | €295.4M | 892.6Mt | €0.3310/kg | 21.7% | |
| 4 | 🇳🇴 Norway | €224.5M | 408.5Mt | €0.5495/kg | 16.5% | |
| 5 | 🇹🇷 Turkey | €109.6M | 272.1Mt | €0.4027/kg | 8.0% | |
| 6 | 🇧🇾 Belarus | €47.2M | 151.1Mt | €0.3125/kg | 3.5% | |
| 7 | 🇨🇳 China | €45.1M | 62.8Mt | €0.7185/kg | 3.3% | |
| 8 | 🇷🇺 Russia | €21.2M | 42.6Mt | €0.4982/kg | 1.6% | |
| 9 | 🇿🇦 South Africa | €6.6M | 22.3Mt | €0.2958/kg | 0.5% | |
| 10 | 🇲🇪 Montenegro | €3.1M | 3.9Mt | €0.7984/kg | 0.2% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €1.4B | 2.6Bt | €0.5466/kg | 39.6% | |
| 2 | 🇨🇳 China | €633.7M | 945.4Mt | €0.6703/kg | 17.5% | |
| 3 | 🇺🇸 United States | €477.4M | 1.1Bt | €0.4425/kg | 13.2% | |
| 4 | 🇯🇵 Japan | €328.7M | 539.0Mt | €0.6097/kg | 9.1% | |
| 5 | 🇨🇭 Switzerland | €266.7M | 368.5Mt | €0.7237/kg | 7.3% | |
| 6 | 🇽🇸 XS | €250.1M | 467.7Mt | €0.5348/kg | 6.9% | |
| 7 | 🇸🇦 Saudi Arabia | €101.6M | 201.2Mt | €0.5048/kg | 2.8% | |
| 8 | 🇵🇪 Peru | €54.1M | 132.9Mt | €0.4073/kg | 1.5% | |
| 9 | 🇩🇿 Algeria | €42.0M | 178.3Mt | €0.2358/kg | 1.2% | |
| 10 | 🇲🇦 Morocco | €38.6M | 144.7Mt | €0.2666/kg | 1.1% |
| 🇵🇪 Perú |
| €54.1M |
| 0.9% |
| 9 | 🇩🇿 Argelia | €42.0M | 0.7% |
| 10 | 🇲🇦 Marruecos | €38.6M | 0.6% |