Importations
€583.4M
74.8M kg
Exportations
€387.5M
38.5M kg
Balance
€-195.8M
Déficit
Prix/kg
€7.80/kg
Entre janv. 2022 et mars 2026, l'UE enregistre un déficit commercial de €195.8M pour Matières colorantes organiques synthétiques et préparations visées à la note|3|du présent chapitre, à base de ces matières colorantes, Colorants acides, même métallisés, et préparations à base de ces colorants; colorants à mordants et préparations à base de ces colorants (NC8 32041200), un produit aux échanges équilibrés. Les importations s'élèvent à €583.4M contre €387.5M d'exportations. Le coût moyen à l'importation atteint €7.80/kg.
| # | Pays | Valeur (EUR) | Part (%) |
|---|---|---|---|
| 1 | 🇮🇳 Inde | €358.1M | 61.4% |
| 2 | 🇨🇳 Chine | €62.6M | 10.7% |
| 3 | 🇺🇸 États-Unis | €60.2M | 10.3% |
| 4 | 🇨🇭 Suisse | €37.6M | 6.4% |
| 5 | 🇬🇧 Royaume-Uni | €15.6M | 2.7% |
| # | Pays | Valeur (EUR) | Part (%) |
|---|---|---|---|
| 1 | 🇹🇷 Turquie | €41.6M | 10.7% |
| 2 | 🇧🇷 Brésil | €41.1M | 10.6% |
| 3 | 🇬🇧 Royaume-Uni | €26.0M | 6.7% |
| 4 | 🇽🇸 XS | €22.0M | 5.7% |
| 5 | 🇮🇳 Inde | €21.6M | 5.6% |
€0
€0
€0
€7.80/kg
€10.06/kg
4 819
ConcentréPartenaires tiers (approvisionnement)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇮🇳 India | €358.1M | 62.0Mt | €5.77/kg | 67.1% | |
| 2 | 🇨🇳 China | €62.6M | 4.2Mt | €14.84/kg | 11.7% | |
| 3 | 🇺🇸 United States | €60.2M | 2.0Mt | €29.82/kg | 11.3% | |
| 4 | 🇨🇭 Switzerland | €37.6M | 2.0Mt | €19.09/kg | 7.0% | |
| 5 | 🇬🇧 United Kingdom | €15.6M | 826Kt | €18.86/kg | 2.9% |
Marchés tiers (débouchés)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | €41.6M | 4.9Mt | €8.41/kg | 27.3% | |
| 2 | 🇧🇷 Brazil | €41.1M | 4.3Mt | €9.48/kg | 27.0% | |
| 3 | 🇬🇧 United Kingdom | €26.0M | 1.5Mt | €17.07/kg | 17.1% | |
| 4 | 🇽🇸 XS | €22.0M | 2.3Mt | €9.64/kg | 14.4% | |
| 5 | 🇮🇳 India | €21.6M | 891Kt | €24.20/kg | 14.2% |