Importations
€4.1B
309.9M kg
Exportations
€1.1B
35.5M kg
Balance
€-3.0B
Déficit
Prix/kg
€13.30/kg
Entre janv. 2022 et mars 2026, l'UE enregistre un déficit commercial de €3.0B pour Autres, pour femmes (NC8 64029998), un produit principalement importé. Les importations s'élèvent à €4.1B contre €1.1B d'exportations. Le coût moyen à l'importation atteint €13.30/kg.
| €2.6B |
| 62.0% |
| 2 | 🇻🇳 Viêt Nam | €740.0M | 17.9% |
| 3 | 🇮🇩 Indonésie | €141.4M | 3.4% |
| 4 | 🇲🇲 Myanmar (Birmanie) | €91.3M | 2.2% |
| 5 | 🇰🇭 Cambodge | €79.8M | 1.9% |
| 6 | 🇲🇦 Maroc | €29.7M | 0.7% |
| # | Pays | Valeur (EUR) | Part (%) |
|---|---|---|---|
| 1 | 🇨🇭 Suisse | €272.1M | 25.1% |
| 2 | 🇬🇧 Royaume-Uni | €155.6M | 14.4% |
| 3 | 🇺🇸 États-Unis | €145.2M | 13.4% |
| 4 | 🇹🇷 Turquie | €139.1M | 12.8% |
| 5 | 🇳🇴 Norvège | €47.2M | 4.4% |
€0
472.8M PA€0
52.9M PA€0
€8.72/PA
(€13.30/kg)€20.47/PA
(€30.54/kg)5 376
ConcentréPartenaires tiers (approvisionnement)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €2.6B | 220.1Mt | €11.61/kg | 70.3% | |
| 2 | 🇻🇳 Vietnam | €740.0M | 35.0Mt | €21.17/kg | 20.3% | |
| 3 | 🇮🇩 Indonesia | €141.4M | 6.8Mt | €20.75/kg | 3.9% | |
| 4 | 🇲🇲 MM | €91.3M | 6.1Mt | €14.87/kg | 2.5% | |
| 5 | 🇰🇭 KH | €79.8M | 4.4Mt | €18.05/kg | 2.2% | |
| 6 | 🇲🇦 Morocco | €29.7M | 989Kt | €30.07/kg | 0.8% |
Marchés tiers (débouchés)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €272.1M | 3.1Mt | €88.73/kg | 35.8% | |
| 2 | 🇬🇧 United Kingdom | €155.6M | 5.5Mt | €28.09/kg | 20.5% | |
| 3 | 🇺🇸 United States | €145.2M | 3.2Mt | €44.93/kg | 19.1% | |
| 4 | 🇹🇷 Turkey | €139.1M | 5.5Mt | €25.49/kg | 18.3% | |
| 5 | 🇳🇴 Norway | €47.2M | 898Kt | €52.59/kg | 6.2% |