Importations
€363.4M
111.8M kg
Exportations
€1.3B
269.0M kg
Balance
€942.3M
Excédent
Prix/kg
€3.25/kg
Sur la période janv. 2022-mars 2026, l'UE affiche un excédent commercial de €942.3M pour D'une épaisseur excédant 10|mm, contenant en poids 2,5|% ou plus de nickel (NC8 72192110), un produit principalement exporté. Les exportations atteignent €1.3B contre €363.4M d'importations. Le prix moyen à l'importation s'établit à €3.25/kg.
| 1 | 🇨🇳 Chine | €174.4M | 48.0% |
| 2 | 🇮🇳 Inde | €91.6M | 25.2% |
| 3 | 🇰🇷 Corée du Sud | €25.5M | 7.0% |
| 4 | 🇺🇸 États-Unis | €22.9M | 6.3% |
| 5 | 🇿🇦 Afrique du Sud | €11.0M | 3.0% |
| 6 | 🇮🇩 Indonésie | €2.8M | 0.8% |
| # | Pays | Valeur (EUR) | Part (%) |
|---|---|---|---|
| 1 | 🇺🇸 États-Unis | €428.7M | 32.8% |
| 2 | 🇬🇧 Royaume-Uni | €139.7M | 10.7% |
| 3 | 🇹🇷 Turquie | €110.3M | 8.5% |
| 4 | 🇳🇴 Norvège | €83.1M | 6.4% |
| 5 | 🇨🇭 Suisse | €52.9M | 4.0% |
| 6 | 🇲🇦 Maroc | €21.4M | 1.6% |
€0
€0
+€0
€3.25/kg
€4.85/kg
3 723
ConcentréPartenaires tiers (approvisionnement)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €174.4M | 59.6Mt | €2.93/kg | 53.1% | |
| 2 | 🇮🇳 India | €91.6M | 29.8Mt | €3.07/kg | 27.9% | |
| 3 | 🇰🇷 South Korea | €25.5M | 8.2Mt | €3.10/kg | 7.8% | |
| 4 | 🇺🇸 United States | €22.9M | 1.2Mt | €19.49/kg | 7.0% | |
| 5 | 🇿🇦 South Africa | €11.0M | 2.8Mt | €3.88/kg | 3.4% | |
| 6 | 🇮🇩 Indonesia | €2.8M | 1.5Mt | €1.84/kg | 0.9% |
Marchés tiers (débouchés)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €428.7M | 78.2Mt | €5.48/kg | 51.3% | |
| 2 | 🇬🇧 United Kingdom | €139.7M | 33.1Mt | €4.22/kg | 16.7% | |
| 3 | 🇹🇷 Turkey | €110.3M | 29.8Mt | €3.70/kg | 13.2% | |
| 4 | 🇳🇴 Norway | €83.1M | 16.2Mt | €5.14/kg | 9.9% | |
| 5 | 🇨🇭 Switzerland | €52.9M | 12.6Mt | €4.19/kg | 6.3% | |
| 6 | 🇲🇦 Morocco | €21.4M | 3.6Mt | €5.91/kg | 2.6% |