Importations
€717.8M
26.6M kg
Exportations
€2.1B
55.7M kg
Balance
€1.4B
Excédent
Prix/kg
€27.00/kg
Sur la période janv. 2022-mars 2026, l'UE affiche un excédent commercial de €1.4B pour Pour une tension excédant 1|000|V, pour une tension excédant 72,5|kV (NC8 85372099), un produit principalement exporté. Les exportations atteignent €2.1B contre €717.8M d'importations. Le prix moyen à l'importation s'établit à €27.00/kg.
| 1 | 🇨🇳 Chine | €212.7M | 29.6% |
| 2 | 🇨🇭 Suisse | €135.7M | 18.9% |
| 3 | 🇲🇦 Maroc | €118.9M | 16.6% |
| 4 | 🇳🇴 Norvège | €112.8M | 15.7% |
| 5 | 🇺🇸 États-Unis | €14.4M | 2.0% |
| 6 | 🇮🇳 Inde | €12.0M | 1.7% |
| # | Pays | Valeur (EUR) | Part (%) |
|---|---|---|---|
| 1 | 🇶🇵 QP | €345.7M | 16.4% |
| 2 | 🇸🇦 Arabie saoudite | €329.8M | 15.6% |
| 3 | 🇺🇸 États-Unis | €242.8M | 11.5% |
| 4 | 🇬🇧 Royaume-Uni | €165.9M | 7.9% |
| 5 | 🇦🇪 Émirats arabes unis | €95.5M | 4.5% |
| 6 | 🇳🇴 Norvège | €40.4M | 1.9% |
€0
€0
+€0
€27.00/kg
€37.87/kg
2 470
ModéréPartenaires tiers (approvisionnement)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €212.7M | 15.8Mt | €13.44/kg | 35.1% | |
| 2 | 🇨🇭 Switzerland | €135.7M | 2.3Mt | €59.56/kg | 22.4% | |
| 3 | 🇲🇦 Morocco | €118.9M | 1.1Mt | €104.49/kg | 19.6% | |
| 4 | 🇳🇴 Norway | €112.8M | 4.5Mt | €24.93/kg | 18.6% | |
| 5 | 🇺🇸 United States | €14.4M | 100Kt | €143.21/kg | 2.4% | |
| 6 | 🇮🇳 India | €12.0M | 341Kt | €35.27/kg | 2.0% |
Marchés tiers (débouchés)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇶🇵 QP | €345.7M | 2.6Mt | €133.24/kg | 28.3% | |
| 2 | 🇸🇦 Saudi Arabia | €329.8M | 8.6Mt | €38.44/kg | 27.0% | |
| 3 | 🇺🇸 United States | €242.8M | 11.5Mt | €21.13/kg | 19.9% | |
| 4 | 🇬🇧 United Kingdom | €165.9M | 3.6Mt | €46.70/kg | 13.6% | |
| 5 | 🇦🇪 United Arab Emirates | €95.5M | 2.0Mt | €47.99/kg | 7.8% | |
| 6 | 🇳🇴 Norway | €40.4M | 1.2Mt | €33.88/kg | 3.3% |