Importations
€691.7M
26.3M kg
Exportations
€1.7B
40.8M kg
Balance
€1.0B
Excédent
Prix/kg
€26.29/kg
Sur la période janv. 2022-mars 2026, l'UE affiche un excédent commercial de €1.0B pour Autres jeux fonctionnant par l'introduction d'une pièce de monnaie, d'un billet de banque, d'une carte bancaire, d'un jeton ou par tout autre moyen de paiement, à l'exclusion des jeux de quilles automatiques (bowlings), Jeux avec écran (NC8 95043010), un produit principalement exporté. Les exportations atteignent €1.7B contre €691.7M d'importations. Le prix moyen à l'importation s'établit à €26.29/kg.
| # | Pays | Valeur (EUR) | Part (%) |
|---|---|---|---|
| 1 | 🇺🇸 États-Unis | €291.6M | 42.2% |
| 2 | 🇨🇳 Chine | €164.9M | 23.8% |
| 3 | 🇲🇽 Mexique | €54.9M | 7.9% |
| 4 | 🇹🇼 Taïwan | €44.2M | 6.4% |
| 5 | 🇬🇧 Royaume-Uni | €25.7M | 3.7% |
| 6 | 🇦🇺 Australie | €8.2M | 1.2% |
| 7 | 🇻🇳 Viêt Nam | €6.7M | 1.0% |
| # | Pays | Valeur (EUR) | Part (%) |
|---|---|---|---|
| 1 | 🇬🇧 Royaume-Uni | €239.1M | 14.1% |
| 2 | 🇲🇽 Mexique | €195.2M | 11.5% |
| 3 | 🇽🇸 XS | €152.5M | 9.0% |
| 4 | 🇺🇸 États-Unis | €138.4M | 8.2% |
| 5 | 🇹🇷 Turquie | €122.2M | 7.2% |
€0
2.9M PST€0
392.9K PST+€0
€238.03/PST
(€26.29/kg)€4.3K/PST
(€41.49/kg)3 318
ConcentréPartenaires tiers (approvisionnement)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €291.6M | 5.7Mt | €51.54/kg | 48.9% | |
| 2 | 🇨🇳 China | €164.9M | 12.6Mt | €13.09/kg | 27.7% | |
| 3 | 🇲🇽 Mexico | €54.9M | 1.6Mt | €33.81/kg | 9.2% | |
| 4 | 🇹🇼 Taiwan | €44.2M | 1.6Mt | €28.19/kg | 7.4% | |
| 5 | 🇬🇧 United Kingdom | €25.7M | 863Kt | €29.82/kg | 4.3% | |
| 6 | 🇦🇺 Australia | €8.2M | 179Kt | €45.49/kg | 1.4% | |
| 7 | 🇻🇳 Vietnam | €6.7M | 261Kt | €25.82/kg | 1.1% |
Marchés tiers (débouchés)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €239.1M | 5.9Mt | €40.40/kg | 28.2% | |
| 2 | 🇲🇽 Mexico | €195.2M | 5.0Mt | €39.40/kg | 23.0% | |
| 3 | 🇽🇸 XS | €152.5M | 3.9Mt | €38.87/kg | 18.0% | |
| 4 | 🇺🇸 United States | €138.4M | 3.4Mt | €41.05/kg | 16.3% | |
| 5 | 🇹🇷 Turkey | €122.2M | 2.0Mt | €60.19/kg | 14.4% |