Importations
€204.5M
27.7M kg
Exportations
€808.7M
26.6M kg
Balance
€604.2M
Excédent
Prix/kg
€7.39/kg
Sur la période janv. 2022-mars 2026, l'UE affiche un excédent commercial de €604.2M pour TISSUS IMPRÉGNÉS, ENDUITS, RECOUVERTS OU STRATIFIÉS; ARTICLES TECHNIQUES EN MATIÈRES TEXTILES, Courroies transporteuses ou de transmission en matières textiles, même imprégnées, enduites, recouvertes de matière plastique ou stratifiées avec de la matière plastique ou renforcées de métal ou d'autres matières (NC8 5910), un produit principalement exporté. Les exportations atteignent €808.7M contre €204.5M d'importations. Le prix moyen à l'importation s'établit à €7.39/kg.
| # | Pays | Valeur (EUR) | Part (%) |
|---|---|---|---|
| 1 | 🇨🇳 Chine | €76.2M | 37.3% |
| 2 | 🇨🇭 Suisse | €36.3M | 17.8% |
| 3 | 🇺🇸 États-Unis | €29.5M | 14.4% |
| 4 | 🇹🇷 Turquie | €23.4M | 11.4% |
| 5 | 🇬🇧 Royaume-Uni | €22.6M | 11.1% |
| 6 | 🇶🇼 QW | €1K | 0.0% |
| 7 | 🇵🇰 Pakistan | €268 | 0.0% |
| # | Pays | Valeur (EUR) | Part (%) |
|---|---|---|---|
| 1 | 🇺🇸 États-Unis | €196.3M | 24.3% |
| 2 | 🇬🇧 Royaume-Uni | €72.6M | 9.0% |
| 3 | 🇨🇭 Suisse | €51.3M | 6.3% |
| 4 | 🇹🇷 Turquie | €45.9M | 5.7% |
| 5 | 🇨🇳 Chine | €33.8M | 4.2% |
€0
€0
+€0
€7.39/kg
€30.39/kg
2 561
ConcentréPartenaires tiers (approvisionnement)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €76.2M | 19.5Mt | €3.91/kg | 40.5% | |
| 2 | 🇨🇭 Switzerland | €36.3M | 1.1Mt | €33.35/kg | 19.3% | |
| 3 | 🇺🇸 United States | €29.5M | 924Kt | €31.95/kg | 15.7% | |
| 4 | 🇹🇷 Turkey | €23.4M | 4.4Mt | €5.34/kg | 12.4% | |
| 5 | 🇬🇧 United Kingdom | €22.6M | 800Kt | €28.31/kg | 12.0% | |
| 6 | 🇶🇼 QW | €1K | 118 | €12.04/kg | 0.0% | |
| 7 | 🇵🇰 Pakistan | €268 | 13 | €20.62/kg | 0.0% |
Marchés tiers (débouchés)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €196.3M | 7.8Mt | €25.25/kg | 49.1% | |
| 2 | 🇬🇧 United Kingdom | €72.6M | 3.6Mt | €19.96/kg | 18.2% | |
| 3 | 🇨🇭 Switzerland | €51.3M | 1.4Mt | €37.29/kg | 12.8% | |
| 4 | 🇹🇷 Turkey | €45.9M | 1.1Mt | €43.44/kg | 11.5% | |
| 5 | 🇨🇳 China | €33.8M | 700Kt | €48.27/kg | 8.4% |