Importations
€44.2B
1.9B kg
Exportations
€33.1B
1.2B kg
Balance
€-11.1B
Déficit
Prix/kg
€23.17/kg
Entre janv. 2022 et mars 2026, l'UE enregistre un déficit commercial de €11.1B pour RÉACTEURS NUCLÉAIRES, CHAUDIÈRES, MACHINES, APPAREILS ET ENGINS MÉCANIQUES; PARTIES DE CES MACHINES OU APPAREILS, Machines et appareils servant à l'impression au moyen de planches, cylindres et autres organes imprimants du n$o|8442; autres imprimantes, machines à copier et machines à télécopier, même combinées entre elles; parties et accessoires (NC8 8443), un produit aux échanges équilibrés. Les importations s'élèvent à €44.2B contre €33.1B d'exportations. Le coût moyen à l'importation atteint €23.17/kg.
| # | Pays | Valeur (EUR) | Part (%) |
|---|---|---|---|
| 1 | 🇨🇳 Chine | €14.9B | 33.7% |
| 2 | 🇯🇵 Japon | €7.1B | 16.0% |
| 3 | 🇻🇳 Viêt Nam | €4.9B | 11.2% |
| 4 | 🇲🇾 Malaisie | €4.0B | 9.0% |
| 5 | 🇹🇭 Thaïlande | €2.8B | 6.3% |
| 6 | 🇺🇸 États-Unis | €1.8B | 4.1% |
| 7 | 🇵🇭 Philippines | €638.7M | 1.4% |
| 8 | 🇮🇱 Israël | €546.4M | 1.2% |
| 9 | 🇨🇭 Suisse | €506.2M | 1.1% |
| 10 | 🇬🇧 Royaume-Uni | €487.5M | 1.1% |
| # | Pays | Valeur (EUR) | Part (%) |
|---|---|---|---|
| 1 | 🇬🇧 Royaume-Uni | €6.4B | 19.3% |
| 2 | 🇺🇸 États-Unis | €5.1B | 15.4% |
| 3 | 🇨🇭 Suisse | €2.3B | 7.1% |
| 4 | 🇹🇷 Turquie | €1.7B | 5.1% |
| 5 | 🇨🇳 Chine | €1.6B | 4.7% |
| 6 | 🇦🇪 Émirats arabes unis | €978.0M | 3.0% |
| 7 | 🇮🇳 Inde | €341.8M | 1.0% |
€0
117.1M PST€0
32.7M PST€0
€377.89/PST
(€23.17/kg)€1.0K/PST
(€28.60/kg)2 285
ModéréPartenaires tiers (approvisionnement)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €14.9B | 787.6Mt | €18.92/kg | 39.5% | |
| 2 | 🇯🇵 Japan | €7.1B | 148.0Mt | €47.77/kg | 18.8% | |
| 3 | 🇻🇳 Vietnam | €4.9B | 335.7Mt | €14.72/kg | 13.1% | |
| 4 | 🇲🇾 Malaysia | €4.0B | 60.3Mt | €66.07/kg | 10.6% | |
| 5 | 🇹🇭 Thailand | €2.8B | 207.5Mt | €13.52/kg | 7.4% | |
| 6 | 🇺🇸 United States | €1.8B | 24.3Mt | €74.53/kg | 4.8% | |
| 7 | 🇵🇭 Philippines | €638.7M | 47.6Mt | €13.42/kg | 1.7% | |
| 8 | 🇮🇱 Israel | €546.4M | 16.4Mt | €33.23/kg | 1.4% | |
| 9 | 🇨🇭 Switzerland | €506.2M | 19.9Mt | €25.42/kg | 1.3% | |
| 10 | 🇬🇧 United Kingdom | €487.5M | 15.7Mt | €31.08/kg | 1.3% |
Marchés tiers (débouchés)
| # | Partenaire | Valeur (EUR) | kg | €/kg | Part | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €6.4B | 149.0Mt | €42.80/kg | 33.4% | |
| 2 | 🇺🇸 United States | €5.1B | 103.2Mt | €49.53/kg | 26.8% | |
| 3 | 🇨🇭 Switzerland | €2.3B | 50.7Mt | €46.30/kg | 12.3% | |
| 4 | 🇹🇷 Turkey | €1.7B | 67.4Mt | €25.24/kg | 8.9% | |
| 5 | 🇨🇳 China | €1.6B | 117.6Mt | €13.31/kg | 8.2% | |
| 6 | 🇦🇪 United Arab Emirates | €978.0M | 35.4Mt | €27.65/kg | 5.1% | |
| 7 | 🇮🇳 India | €341.8M | 25.6Mt | €13.36/kg | 1.8% | |
| 8 | 🇧🇷 Brazil | €287.9M | 8.4Mt | €34.27/kg | 1.5% | |
| 9 | 🇲🇽 Mexico | €215.8M | 6.6Mt | €32.73/kg | 1.1% | |
| 10 | 🇯🇵 Japan | €147.3M | 4.7Mt | €31.59/kg | 0.8% |
| 8 |
| 🇧🇷 Brésil |
| €287.9M |
| 0.9% |
| 9 | 🇲🇽 Mexique | €215.8M | 0.7% |
| 10 | 🇯🇵 Japon | €147.3M | 0.4% |